3.4 foxiBase PUR SL-SE 0,4

Construction:
Materials:
Temperature Range:
|
Applications:Special extraction and blower hose, flame retardant construction, especially for
Properties:
|
Production lengths:
Connection elements: |
|
|
||||||
| DN |
work. pressure ca. bar |
low pressure ca. mm WG |
bending radius ca. mm* |
outer-dia ca. mm |
weight ca. kg/m |
article-no. |
|
|
||||||
| 38 | 0,820 | 2.400 | 20 | 41 | 0,15 | 11115-038-101 |
| 40 | 0,800 | 2.300 | 20 | 43 | 0,17 | 11115-040-101 |
| 50 | 0,760 | 1.900 | 38 | 56 | 0,20 | 11115-050-101 |
| 60 | 0,680 | 1.600 | 40 | 68 | 0,23 | 11115-060-101 |
| 65 | 0,610 | 1.600 | 42 | 73 | 0,25 | 11115-065-101 |
| 70 | 0,610 | 1.300 | 45 | 78 | 0,27 | 11115-070-101 |
| 75 | 0,530 | 1.300 | 48 | 83 | 0,29 | 11115-075-101 |
| 80 | 0,460 | 950 | 50 | 88 | 0,31 | 11115-080-101 |
| 90 | 0,400 | 950 | 55 | 98 | 0,35 | 11115-090-101 |
| 100 | 0,300 | 950 | 60 | 108 | 0,39 | 11115-100-101 |
| 110 | 0,300 | 950 | 65 | 119 | 0,42 | 11115-110-101 |
| 120 | 0,300 | 950 | 70 | 129 | 0,45 | 11115-120-101 |
| 125 | 0,300 | 650 | 73 | 134 | 0,50 | 11115-125-101 |
| 140 | 0,300 | 650 | 78 | 149 | 0,55 | 11115-140-101 |
| 150 | 0,300 | 650 | 85 | 159 | 0,57 | 11115-150-101 |
| 160 | 0,230 | 650 | 90 | 169 | 0,60 | 11115-160-101 |
| 175 | 0,230 | 650 | 98 | 184 | 0,65 | 11115-175-101 |
| 180 | 0,230 | 650 | 100 | 189 | 0,70 | 11115-180-101 |
| 200 | 0,150 | 300 | 113 | 210 | 0,75 | 11115-200-101 |
| 225 | 0,150 | 300 | 128 | 235 | 0,92 | 11115-225-101 |
| 250 | 0,140 | 285 | 140 | 260 | 1,01 | 11115-250-101 |
| 275 | 0,120 | 250 | 173 | 280 | 1,25 | 11115-275-101 |
| 280 | 0,120 | 250 | 180 | 285 | 1,28 | 11115-280-101 |
| 300 | 0,120 | 250 | 196 | 310 | 1,32 | 11115-300-101 |
| 315 | 0,100 | 200 | 200 | 325 | 1,45 | 11115-315-101 |
| 350 | 0,100 | 200 | 210 | 360 | 1,50 | 11115-350-101 |
| 400 | 0,100 | 200 | 227 | 410 | 2,30 | 11115-400-101 |
|
|
||||||
|
* Referring to the inner side of the elbow of hose.
The above mentioned data refer to an average and ambient temperature of +20 °C. Subject to technical changes and color variations. |


