3.7 foxiSpecial PUR Flat

Materials:
Material:
Temperature Range:
|
Applications:Special extraction and conveying hose
Properties:
|
Production lengths:
Product variations:
Connection elements:see register 20 |
|
|
||
| DN |
weight kg/m |
article-no. |
|
|
||
| 50 | 0,30 | 22210-050-101 |
| 60 | 0,35 | 22210-060-101 |
| 65 | 0,38 | 22210-065-101 |
| 70 | 0,40 | 22210-070-101 |
| 75 | 0,43 | 22210-075-101 |
| 80 | 0,48 | 22210-080-101 |
| 90 | 0,56 | 22210-090-101 |
| 100 | 0,61 | 22210-100-101 |
| 110 | 0,67 | 22210-110-101 |
| 120 | 0,73 | 22210-120-101 |
| 125 | 0,76 | 22210-125-101 |
| 140 | 0,85 | 22210-140-101 |
| 150 | 0,91 | 22210-150-101 |
| 160 | 0,96 | 22210-160-101 |
| 170 | 1,04 | 22210-170-101 |
| 175 | 1,07 | 22210-175-101 |
| 180 | 1,12 | 22210-180-101 |
| 200 | 1,18 | 22210-200-101 |
| 225 | 1,36 | 22210-225-101 |
| 250 | 1,50 | 22210-250-101 |
| 275 | 1,63 | 22210-275-101 |
| 280 | 1,69 | 22210-280-101 |
| 300 | 1,80 | 22210-300-101 |
| 315 | 1,89 | 22210-315-101 |
| 350 | 2,10 | 22210-350-101 |
| 400 | 2,45 | 22210-400-101 |
|
|
||
|
* Referring to the inner side of the elbow of hose. |


