12.5 foxiPro PUR XL-M

Construction:
Material:
Temperature Range:
|
Applications:Special suction and conveying hose where high abrasion resistance is required in conjunction with microbe resistance e.g.
Properties:
|
Production lengths:
Connection elements:see register 20 |
|
|
||||||
| DN |
work. Pressure ca. bar |
low pressure ca. mm WG |
bending radius ca. mm* |
outer-DN ca. mm |
weight ca. kg/m |
article-no. |
|
|
||||||
| 32 | 4,850 | 9.600 | 80 | 42 | 0,66 | 3411-032-101 |
| 38 | 4,390 | 9.600 | 95 | 48 | 0,78 | 3411-038-101 |
| 40 | 4,270 | 9.600 | 100 | 50 | 0,83 | 3411-040-101 |
| 45 | 4,100 | 9.600 | 115 | 55 | 0,92 | 3411-045-101 |
| 50 | 4,000 | 9.600 | 125 | 61 | 1,04 | 3411-050-101 |
| 55 | 3,750 | 9.100 | 140 | 65 | 1,10 | 3411-055-101 |
| 60 | 3,600 | 9.100 | 150 | 70 | 1,20 | 3411-060-101 |
| 65 | 3,300 | 9.100 | 165 | 75 | 1,29 | 3411-065-101 |
| 70 | 3,150 | 9.100 | 175 | 80 | 1,38 | 3411-070-101 |
| 75 | 2,920 | 9.100 | 190 | 87 | 1,50 | 3411-075-101 |
| 80 | 2,770 | 9.100 | 200 | 93 | 1,93 | 3411-080-101 |
| 90 | 2,400 | 9.100 | 225 | 103 | 2,16 | 3411-090-101 |
| 100 | 2,100 | 8.900 | 250 | 115 | 2,60 | 3411-100-101 |
| 110 | 1,950 | 8.900 | 275 | 124 | 2,82 | 3411-110-101 |
| 115 | 1,800 | 8.900 | 290 | 129 | 2,94 | 3411-115-101 |
| 120 | 1,650 | 8.900 | 300 | 134 | 3,07 | 3411-120-101 |
| 125 | 1,650 | 8.900 | 315 | 140 | 3,44 | 3411-125-101 |
| 130 | 1,650 | 8.550 | 325 | 143 | 3,54 | 3411-130-101 |
| 140 | 1,500 | 8.460 | 350 | 153 | 3,81 | 3411-140-101 |
| 150 | 1,500 | 8.370 | 450 | 167 | 4,13 | 3411-150-101 |
| 160 | 1,350 | 8.280 | 500 | 175 | 4,81 | 3411-160-101 |
| 175 | 1,200 | 8.100 | 650 | 190 | 5,25 | 3411-175-101 |
| 180 | 1,200 | 7.830 | 700 | 195 | 5,40 | 3411-180-101 |
| 200 | 1,050 | 6.750 | 950 | 220 | 6,43 | 3411-200-101 |
| 225 | 0,900 | 5.940 | 1.150 | 241 | 7,11 | 3411-225-101 |
| 250 | 0,900 | 5.220 | 1.300 | 267 | 7,91 | 3411-250-101 |
| 275 | 0,750 | 4.770 | 1.450 | 292 | 8,68 | 3411-275-101 |
| 300 | 0,600 | 4.320 | 1.600 | 317 | 9,45 | 3411-300-101 |
|
|
||||||
|
* Referring to the inner side of the elbow of hose.
The above mentioned data refer to an average and ambient temperature of +20 °C. Subject to technical changes and color variations. |


