4.13 foxiMulti Teflon-EL

Construction:
Material:
Temperature Range:
|
Applications:Special extraction and blowing hose for use explosive environments in the chemical and pharmaceutical industry, e.g.
Properties:
|
Production lengths:
Connection elements:see register 20
Teflon® is a registered trademark of DuPont |
|
|
|||||
| DN |
work. Pressure ca. bar |
low pressure ca. mm WG |
bending radius ca. mm* |
weight ca. kg/m |
article-no. |
|
|
|||||
| 50 | 0,570 | 3.600 | 50 | 0,28 | 4656-050-100 |
| 55 | 0,560 | 3.000 | 55 | 0,30 | 4656-055-100 |
| 60 | 0,540 | 2.500 | 59 | 0,33 | 4656-060-100 |
| 65 | 0,490 | 2.190 | 64 | 0,37 | 4656-065-100 |
| 70 | 0,390 | 1.890 | 69 | 0,40 | 4656-070-100 |
| 75 | 0,350 | 1.650 | 74 | 0,43 | 4656-075-100 |
| 80 | 0,290 | 1.460 | 82 | 0,50 | 4656-080-100 |
| 90 | 0,270 | 1.110 | 83 | 0,52 | 4656-090-100 |
| 100 | 0,220 | 940 | 92 | 0,58 | 4656-100-100 |
| 110 | 0,210 | 780 | 101 | 0,64 | 4656-110-100 |
| 120 | 0,190 | 660 | 110 | 0,70 | 4656-120-100 |
| 125 | 0,180 | 600 | 115 | 0,73 | 4656-125-100 |
| 130 | 0,174 | 570 | 119 | 0,76 | 4656-130-100 |
| 140 | 0,160 | 490 | 129 | 0,82 | 4656-140-100 |
| 150 | 0,147 | 430 | 130 | 0,87 | 4656-150-100 |
| 160 | 0,136 | 380 | 133 | 0,93 | 4656-160-100 |
| 170 | 0,120 | 340 | 141 | 0,99 | 4656-170-100 |
| 175 | 0,114 | 320 | 146 | 1,02 | 4656-175-100 |
| 180 | 0,104 | 300 | 150 | 1,35 | 4656-180-100 |
| 200 | 0,100 | 240 | 191 | 1,57 | 4656-200-100 |
| 215 | 0,095 | 210 | 205 | 1,69 | 4656-215-100 |
| 225 | 0,090 | 190 | 215 | 1,77 | 4656-225-100 |
| 250 | 0,080 | 160 | 239 | 1,97 | 4656-250-100 |
| 275 | 0,071 | 130 | 262 | 2,00 | 4656-275-100 |
| 300 | 0,064 | 110 | 286 | 2,03 | 4656-300-100 |
| 315 | 0,060 | 100 | 300 | 2,05 | 4656-315-100 |
| 325 | 0,058 | 95 | 310 | 2,12 | 4656-325-100 |
| 350 | 0,053 | 80 | 334 | 2,28 | 4656-350-100 |
| 375 | 0,049 | 75 | 340 | 2,44 | 4656-375-100 |
| 400 | 0,045 | 60 | 350 | 2,61 | 4656-400-100 |
| 450 | 0,039 | 55 | 360 | 2,70 | 4656-450-100 |
| 500 | 0,035 | 45 | 400 | 2,79 | 4656-500-100 |
| 550 | 0,031 | 32 | 440 | 3,07 | 4656-550-100 |
| 600 | 0,028 | 30 | 480 | 3,35 | 4656-600-100 |
| 700 | 0,023 | 24 | 560 | 3,91 | 4656-700-100 |
| 800 | 0,020 | 20 | 640 | 4,47 | 4656-800-100 |
| 900 | 0,017 | 10 | 720 | 5,03 | 4656-900-100 |
|
|
|||||
|
* Referring to the inner side of the elbow of hose.
The above mentioned data refer to an average and ambient temperature of +20 °C. Subject to technical changes and color variations. |


