4.11 foxiMulti Teflon H

Construction:
Material:
Temperature Range:
|
Applications:Special extraction and blowing hose for use in the chemical and pharmaceutical industries, e.g.
Properties:
|
Production lengths:
Connection elements:see register 20Hypalon® and Teflon® are registered trademarks of DuPont |
|
|
|||||
| DN |
work. Pressure ca. bar |
low pressure ca. mm WG |
bending radius ca. mm* |
weight ca. kg/m |
article-no. |
|
|
|||||
| 50 | 0,900 | 4.400 | 30 | 0,50 | 4746-050-100 |
| 55 | 0,850 | 3.630 | 33 | 0,50 | 4746-055-100 |
| 60 | 0,780 | 3.060 | 36 | 0,60 | 4746-060-100 |
| 65 | 0,680 | 2.610 | 39 | 0,70 | 4746-065-100 |
| 70 | 0,670 | 2.250 | 42 | 0,70 | 4746-070-100 |
| 75 | 0,620 | 1.960 | 45 | 0,80 | 4746-075-100 |
| 80 | 0,610 | 1.720 | 48 | 0,80 | 4746-080-100 |
| 90 | 0,560 | 1.360 | 54 | 0,90 | 4746-090-100 |
| 100 | 0,510 | 1.100 | 60 | 1,00 | 4746-100-100 |
| 110 | 0,480 | 920 | 66 | 1,10 | 4746-110-100 |
| 120 | 0,360 | 770 | 72 | 1,10 | 4746-120-100 |
| 125 | 0,330 | 710 | 75 | 1,20 | 4746-125-100 |
| 130 | 0,280 | 650 | 78 | 1,20 | 4746-130-100 |
| 140 | 0,250 | 570 | 84 | 1,30 | 4746-140-100 |
| 150 | 0,220 | 490 | 90 | 1,30 | 4746-150-100 |
| 160 | 0,210 | 430 | 96 | 1,30 | 4746-160-100 |
| 170 | 0,190 | 390 | 102 | 1,40 | 4746-170-100 |
| 175 | 0,185 | 370 | 105 | 1,40 | 4746-175-100 |
| 180 | 0,172 | 350 | 108 | 1,40 | 4746-180-100 |
| 200 | 0,148 | 280 | 120 | 1,60 | 4746-200-100 |
| 215 | 0,128 | 250 | 151 | 1,80 | 4746-215-100 |
| 225 | 0,115 | 220 | 158 | 2,00 | 4746-225-100 |
| 250 | 0,100 | 180 | 175 | 2,10 | 4746-250-100 |
| 275 | 0,080 | 150 | 193 | 2,30 | 4746-275-100 |
| 300 | 0,070 | 130 | 210 | 2,40 | 4746-300-100 |
| 315 | 0,062 | 110 | 221 | 2,60 | 4746-315-100 |
| 325 | 0,059 | 105 | 228 | 2,80 | 4746-325-100 |
| 350 | 0,056 | 90 | 245 | 3,30 | 4746-350-100 |
| 375 | 0,050 | 80 | 263 | 3,50 | 4746-375-100 |
| 400 | 0,470 | 70 | 280 | 3,80 | 4746-400-100 |
| 450 | 0,045 | 55 | 360 | 4,20 | 4746-450-100 |
| 500 | 0,043 | 45 | 400 | 4,70 | 4746-500-100 |
| 550 | 0,042 | 40 | 440 | 5,30 | 4746-550-100 |
| 600 | 0,039 | 33 | 480 | 5,90 | 4746-600-100 |
| 700 | 0,031 | 22 | 560 | 6,90 | 4746-700-100 |
| 800 | 0,022 | 18 | 640 | 7,60 | 4746-800-100 |
| 900 | 0,016 | 14 | 720 | 8,20 | 4746-900-100 |
|
|
|||||
|
* Referring to the inner side of the elbow of hose. The above mentioned data refer to an average and ambient temperature of +20 °C. Subject to technical changes and color variations. Please refer to technical data sheet when selecting hose. |


