4.7 foxiSpecial PUR H-AL-F

Construction:
Material:
Temperature Range:
Applications:Special extraction and blowing hose for use in the food and pharmaceutical industries, especially in hazardous areas where a hose wall capable of electrostatic discharge is required (in accordance with TRBS 2153 for flammable dust/solids (guidelines of German Federal Institute for Occupational Safety & Health)), e.g.
|
Properties:
|
Production lengths:
Product variations:
Connection elements:see register 20 |
|
|
||||||
| DN |
work. Pressure ca. bar |
low pressure ca. mm WG |
bending radius ca. mm* |
outer-DN ca. mm |
weight ca. kg/m |
article-no. |
|
|
||||||
| 20 | 4,300 | 9.400 | 43 | 26 | 0,22 | 2318-020-101 |
| 25 | 4,160 | 9.400 | 47 | 33 | 0,29 | 2318-025-101 |
| 32 | 3,250 | 9.400 | 60 | 41 | 0,39 | 2318-032-101 |
| 38 | 3,120 | 8.400 | 69 | 47 | 0,46 | 2318-038-101 |
| 40 | 3,000 | 8.350 | 72 | 49 | 0,49 | 2318-040-101 |
| 45 | 2,950 | 8.250 | 80 | 55 | 0,55 | 2318-045-101 |
| 50 | 2,900 | 8.000 | 87 | 61 | 0,71 | 2318-050-101 |
| 60 | 2,550 | 7.500 | 102 | 70 | 0,84 | 2318-060-101 |
| 65 | 2,400 | 6.750 | 112 | 75 | 0,91 | 2318-065-101 |
| 70 | 2,250 | 6.750 | 117 | 80 | 0,97 | 2318-070-101 |
| 75 | 2,000 | 6.000 | 126 | 87 | 1,06 | 2318-075-101 |
| 80 | 2,000 | 6.000 | 132 | 91 | 1,11 | 2318-080-101 |
| 90 | 1,650 | 5.250 | 149 | 101 | 1,25 | 2318-090-101 |
| 100 | 1,500 | 4.500 | 165 | 112 | 1,48 | 2318-100-101 |
| 110 | 1,350 | 4.500 | 179 | 121 | 1,61 | 2318-110-101 |
| 115 | 1,350 | 4.500 | 179 | 121 | 1,61 | 2318-115-101 |
| 120 | 1,300 | 3.125 | 194 | 131 | 1,75 | 2318-120-101 |
| 125 | 1,300 | 3.125 | 203 | 138 | 1,91 | 2318-125-101 |
| 140 | 1,050 | 2.500 | 224 | 151 | 2,11 | 2318-140-101 |
| 150 | 1,050 | 2.500 | 242 | 163 | 2,29 | 2318-150-101 |
| 160 | 0,900 | 2.500 | 255 | 171 | 2,51 | 2318-160-101 |
| 175 | 0,900 | 1.875 | 278 | 186 | 2,74 | 2318-175-101 |
| 180 | 0,750 | 1.875 | 285 | 191 | 2,82 | 2318-180-101 |
| 200 | 0,750 | 1.875 | 321 | 215 | 3,30 | 2318-200-101 |
| 225 | 0,600 | 1.250 | 353 | 237 | 3,65 | 2318-225-101 |
| 250 | 0,600 | 1.250 | 390 | 263 | 3,84 | 2318-250-101 |
| 275 | 0,450 | 1.250 | 426 | 288 | 4,22 | 2318-275-101 |
| 300 | 0,450 | 1.250 | 465 | 313 | 4,94 | 2318-300-101 |
|
|
||||||
|
* Referring to the inner side of the elbow of hose.
The above mentioned data refer to an average and ambient temperature of +20 °C. Subject to technical changes and color variations. |


