5.3 foxiSpecial PE-L-EL

Construction:
Material:
Temperature Range:
|
Applications:Special extraction and blowing hose for aggressive matter, especially in hazardous areas, where electro-conductivity is required (explosive environments) e.g.
Properties:
|
Production lengths:
Connection elements:see register 20 |
|
|
||||||
| DN |
work. Pressure ca. bar |
low pressure ca. mm WG |
bending radius ca. mm* |
outer-DN ca. mm |
weight ca. kg/m |
article-no. |
|
|
||||||
| 38 | 2,100 | 6.750 | 46 | 46 | 0,39 | 2233-038-103 |
| 40 | 2,100 | 6.750 | 48 | 48 | 0,40 | 2233-040-103 |
| 45 | 1,840 | 6.000 | 53 | 53 | 0,42 | 2233-045-103 |
| 50 | 1,680 | 5.250 | 58 | 58 | 0,45 | 2233-050-103 |
| 55 | 1,540 | 4.500 | 63 | 63 | 0,51 | 2233-055-103 |
| 60 | 1,400 | 4.500 | 68 | 68 | 0,53 | 2233-060-103 |
| 65 | 1,260 | 3.750 | 73 | 73 | 0,64 | 2233-065-103 |
| 70 | 1,120 | 3.750 | 78 | 78 | 0,68 | 2233-070-103 |
| 75 | 1,120 | 3.000 | 84 | 84 | 0,72 | 2233-075-103 |
| 80 | 0,980 | 3.000 | 88 | 88 | 0,76 | 2233-080-103 |
| 100 | 0,840 | 2.250 | 110 | 110 | 0,95 | 2233-100-103 |
| 110 | 0,700 | 2.250 | 119 | 119 | 1,03 | 2233-110-103 |
| 120 | 0,700 | 2.250 | 129 | 129 | 1,12 | 2233-120-103 |
| 125 | 0,700 | 2.250 | 135 | 135 | 1,18 | 2233-125-103 |
| 140 | 0,560 | 1.500 | 149 | 149 | 1,38 | 2233-140-103 |
| 150 | 0,560 | 1.500 | 161 | 161 | 1,48 | 2233-150-103 |
| 160 | 0,560 | 1.500 | 170 | 170 | 1,74 | 2233-160-103 |
| 175 | 0,420 | 1.500 | 185 | 185 | 1,85 | 2233-175-103 |
| 180 | 0,420 | 1.500 | 190 | 190 | 1,90 | 2233-180-103 |
| 200 | 0,420 | 1.500 | 214 | 214 | 2,30 | 2233-200-103 |
| 225 | 0,280 | 750 | 235 | 235 | 2,55 | 2233-225-103 |
| 250 | 0,280 | 750 | 260 | 260 | 3,02 | 2233-250-103 |
| 275 | 0,280 | 750 | 284 | 284 | 3,11 | 2233-275-103 |
| 300 | 0,250 | 675 | 310 | 310 | 3,20 | 2233-300-103 |
| 315 | 0,250 | 675 | 325 | 325 | 3,32 | 2233-315-103 |
| 325 | 0,250 | 675 | 335 | 335 | 3,40 | 2233-325-103 |
| 350 | 0,130 | 675 | 360 | 360 | 3,60 | 2233-350-103 |
| 400 | 0,130 | 525 | 410 | 411 | 4,45 | 2233-400-103 |
|
|
||||||
|
* Referring to the inner side of the elbow of hose. |


