1.4 foxiMulti Car

Construction:
Material:
Temperature Range:
|
Applications:Special exhaust gas hose, e.g.
Properties:
|
Production lengths:
Connection elements: see register 20 |
|
|
|||||
| DN |
work. Pressure ca. bar |
low pressure ca. mm WG |
bending radius ca. mm* |
weight ca. kg/m |
article-no. |
|
|
|||||
| 50 | 0,900 | 3.200 | 30 | 0,50 | 4650-050-100 |
| 55 | 0,850 | 2.650 | 33 | 0,60 | 4650-055-100 |
| 60 | 0,780 | 2.220 | 36 | 0,60 | 4650-060-100 |
| 65 | 0,680 | 2.900 | 39 | 0,70 | 4650-065-100 |
| 70 | 0,670 | 1.600 | 42 | 0,70 | 4650-070-100 |
| 75 | 0,620 | 1.400 | 45 | 0,80 | 4650-075-100 |
| 80 | 0,610 | 1.250 | 48 | 0,80 | 4650-080-100 |
| 90 | 0,560 | 1.000 | 54 | 0,80 | 4650-090-100 |
| 100 | 0,510 | 800 | 60 | 0,90 | 4650-100-100 |
| 110 | 0,480 | 660 | 66 | 0,90 | 4650-110-100 |
| 120 | 0,360 | 560 | 72 | 1,00 | 4650-120-100 |
| 125 | 0,330 | 500 | 75 | 1,00 | 4650-125-100 |
| 130 | 0,280 | 470 | 78 | 1,10 | 4650-130-100 |
| 140 | 0,250 | 410 | 84 | 1,10 | 4650-140-100 |
| 150 | 0,220 | 360 | 90 | 1,20 | 4650-150-100 |
| 160 | 0,210 | 310 | 96 | 1,20 | 4650-160-100 |
| 170 | 0,190 | 280 | 102 | 1,30 | 4650-170-100 |
| 175 | 0,185 | 260 | 105 | 1,40 | 4650-175-100 |
| 180 | 0,172 | 245 | 126 | 1,40 | 4650-180-100 |
| 200 | 0,148 | 200 | 140 | 1,60 | 4650-200-100 |
| 215 | 0,128 | 175 | 151 | 1,70 | 4650-215-100 |
| 225 | 0,115 | 160 | 158 | 1,80 | 4650-225-100 |
| 250 | 0,100 | 130 | 175 | 2,00 | 4650-250-100 |
| 275 | 0,080 | 105 | 193 | 2,10 | 4650-275-100 |
| 300 | 0,070 | 90 | 210 | 2,20 | 4650-300-100 |
| 315 | 0,062 | 80 | 221 | 2,20 | 4650-315-100 |
| 325 | 0,059 | 75 | 228 | 2,30 | 4650-325-100 |
| 350 | 0,056 | 65 | 245 | 2,60 | 4650-350-100 |
| 375 | 0,050 | 55 | 300 | 2,90 | 4650-375-100 |
| 400 | 0,047 | 50 | 320 | 3,10 | 4650-400-100 |
| 450 | 0,045 | 40 | 360 | 3,60 | 4650-450-100 |
| 500 | 0,043 | 32 | 400 | 4,10 | 4650-500-100 |
| 550 | 0,042 | 26 | 440 | 4,60 | 4650-550-100 |
| 600 | 0,039 | 22 | 480 | 5,10 | 4650-600-100 |
| 700 | 0,031 | 16 | 560 | 6,00 | 4650-700-100 |
| 800 | 0,022 | 13 | 640 | 6,90 | 4650-800-100 |
| 900 | 0,016 | 10 | 720 | 7,80 | 4650-900-100 |
|
|
|||||
|
* Referring to the inner side of the elbow of hose.
The above mentioned data refer to an average and ambient temperature of +20 °C. Subject to technical changes and color variations. |


