1.9 foxiMulti T 1.100

Construction:
Material:
Temperature Range:
|
Applications:Special exhaust gas hose for extreme operational temperature demands, e.g.
Properties:
|
Production lengths:
Connection elements: |
|
|
||||
| DN |
low pressure ca. mm WG |
bending radius ca. mm* |
weight ca. kg/m |
article-no. |
|
|
||||
| 50 | 3.950 | 30 | 0,79 | 4754-050-100 |
| 60 | 3.180 | 36 | 0,95 | 4754-060-100 |
| 70 | 2.640 | 42 | 1,10 | 4754-070-100 |
| 75 | 2.550 | 45 | 1,18 | 4754-075-100 |
| 80 | 2.280 | 48 | 1,30 | 4754-080-100 |
| 90 | 2.090 | 54 | 1,76 | 4754-090-100 |
| 100 | 1.680 | 60 | 1,96 | 4754-100-100 |
| 110 | 1.390 | 66 | 2,15 | 4754-110-100 |
| 120 | 1.180 | 72 | 2,34 | 4754-120-100 |
| 125 | 1.050 | 75 | 2,44 | 4754-125-100 |
| 130 | 990 | 78 | 2,54 | 4754-130-100 |
| 140 | 880 | 84 | 2,74 | 4754-140-100 |
| 150 | 760 | 90 | 2,45 | 4754-150-100 |
| 160 | 670 | 96 | 2,62 | 4754-160-100 |
| 170 | 590 | 102 | 2,78 | 4754-170-100 |
| 175 | 560 | 105 | 2,86 | 4754-175-100 |
| 180 | 520 | 108 | 2,95 | 4754-180-100 |
| 200 | 420 | 120 | 2,90 | 4754-200-100 |
| 215 | 380 | 151 | 3,12 | 4754-215-100 |
| 225 | 350 | 158 | 3,27 | 4754-225-100 |
| 250 | 290 | 175 | 3,63 | 4754-250-100 |
| 275 | 230 | 193 | 3,99 | 4754-275-100 |
| 300 | 190 | 210 | 4,60 | 4754-300-100 |
| 315 | 180 | 221 | 4,70 | 4754-315-100 |
| 325 | 170 | 228 | 4,90 | 4754-325-100 |
| 350 | 150 | 245 | 5,10 | 4754-350-100 |
| 375 | 130 | 263 | 5,50 | 4754-375-100 |
| 400 | 110 | 280 | 5,90 | 4754-400-100 |
| 450 | 90 | 360 | 6,70 | 4754-450-100 |
| 500 | 70 | 400 | 7,40 | 4754-500-100 |
| 550 | 60 | 440 | 8,20 | 4754-550-100 |
| 600 | 50 | 480 | 9,00 | 4754-600-100 |
| 700 | 40 | 560 | 10,10 | 4754-700-100 |
| 800 | 30 | 640 | 11,60 | 4754-800-100 |
| 900 | 25 | 720 | 13,20 | 4754-900-100 |
|
|
||||
|
* Referring to the inner side of the elbow of hose.
The above mentioned data refer to an average and ambient temperature of +20 °C. Subject to technical changes and color variations. |


