• Deutsch
  • English
 

Hotline

Your direct wire to us.
 
Telephone: +49 (0) 3381 21 121-0
Telefax: +49 (0) 3381 21 121-40

So you contact us by post.
 
foxiflex GmbH & Co.KG
Rietzer Berg 11
D-14797
Kloster Lehnin - OT Rietz
E-Mail: This e-mail address is being protected from spambots. You need JavaScript enabled to view it

Or you use our contact form

 
 
You are here: Homepage 1.8 foxiMulti T 900

1.8 foxiMulti T 900

Product image foxiMulti T 900


Construction:

  • clamp profile spiral firmly attached mechanically to hose fabric

 

Material:

  • clamp profile spiral: hot-dip galvanised metal strip
  • wall: interior & exterior: specially thermal coated high temperature fabric woven with stainless steel wire for extra reinforcement 

 

Temperature Range:

  • from -20°C approx. to +900°C approx

 

Applications:

Special extraction hose for extreme operational temperature demands, e.g.

  • for exhaust gas suction on power testing stands with increased suction output
  • for exhaust gas suction on large engines
  • for exhaust emission technology
  • for the metal industry
  • in machine construction and aircraft construction industries
  • in foundries

 

Properties:

  • double layer hose wall
  • higher temperature resistance up to +900°C approx.
  • flexible
  • high mechanical resilience
  • suitable for electrostatic discharge of non-flammable dust and gas with low conductivity where both ends of the spiral are earthed and the inclination is < 30 mm, according to TRBS 2153 (zone1, 21)(guidelines of German Federal Institute for Occupational Safety & Health)

 

Production lengths:

  • from 3 m to 10 m as required

 

Connection elements:

see register 20

 


DN Unterdruck
ca. mm WS
Biegeradius
ca. mm*
Gewicht
kg/m
Artikel-Nr.

50 3.950 30 1,35 4755-050-100
55 3.500 33 1,35 4755-055-100
60 3.180 36 1,40 4755-060-100
65 2.990 39 1,50 4755-065-100
70 2.640 42 1,60 4755-070-100
75 2.550 45 1,70 4755-075-100
80 2.280 48 1,85 4755-080-100
90 2.090 54 1,90 4755-090-100
100 1.680 60 1,90 4755-100-100
110 1.390 66 2,00 4755-110-100
120 1.180 72 2,10 4755-120-100
125 1.050 75 2,20 4755-125-100
130 990 78 2,30 4755-130-100
140 880 84 2,30 4755-140-100
150 760 90 2,40 4755-150-100
160 670 96 2,60 4755-160-100
170 590 102 2,70 4755-170-100
175 560 105 3,00 4755-175-100
180 520 108 3,00 4755-180-100
200 420 120 3,20 4755-200-100
215 380 151 3,40 4755-215-100
225 350 158 3,60 4755-225-100
250 290 175 3,80 4755-250-100
275 230 193 4,40 4755-275-100
300 190 210 4,60 4755-300-100
315 180 221 4,70 4755-315-100
325 170 228 4,90 4755-325-100
350 150 245 5,10 4755-350-100
375 130 263 5,50 4755-375-100
400 110 280 5,90 4753-400-100
450 90 360 6,70 4755-450-100
500 70 400 7,40 4755-500-100
550 60 440 8,20 4755-550-100
600 50 480 9,00 4755-600-100
700 40 560 10,10 4755-700-100
800 30 640 11,60 4755-800-100
900 25 720 13,20 4755-900-100

* Referring to the inner side of the elbow of hose.
The above mentioned data refer to an average and ambient temperature of +20 °C. Subject to technical changes and color variations. Please refer to technical data sheet when selecting hose.

 

Logo foxiflex GmbH & Co.KG