18.5 foxiPro PUR L-SE

Construction:
Material:
Temperature Range:
|
Applications:Special extraction and blowing hose, flame retardant construction, particularly for
Properties:
|
Production lengths:
Product variations:
Connection elements:see register 20 |
|
|
||||||
| DN |
work. pressure ca. bar |
low pressure ca. mm WG |
bending radius ca. mm* |
outer-DN ca. mm |
weight ca. kg/m |
article-no. |
|
|
||||||
| 32 | 2,100 | 6.750 | 46 | 46 | 0,39 | 3215-032-101 |
| 38 | 2,100 | 6.750 | 48 | 48 | 0,40 | 3215-038-101 |
| 40 | 1,840 | 6.000 | 53 | 53 | 0,42 | 3215-040-101 |
| 45 | 1,680 | 5.250 | 58 | 58 | 0,45 | 3215-045-101 |
| 50 | 1,400 | 4.500 | 68 | 68 | 0,47 | 3215-050-101 |
| 60 | 1,260 | 3.150 | 68 | 68 | 0,50 | 3215-060-101 |
| 65 | 1,130 | 2.625 | 73 | 73 | 0,54 | 3215-065-101 |
| 70 | 1,010 | 2.625 | 78 | 78 | 0,58 | 3215-070-101 |
| 75 | 1,010 | 2.100 | 84 | 83 | 0,61 | 3215-075-101 |
| 80 | 0,880 | 2.100 | 88 | 88 | 0,65 | 3215-080-101 |
| 90 | 0,760 | 1.575 | 99 | 99 | 0,80 | 3215-090-101 |
| 100 | 0,760 | 1.575 | 110 | 108 | 0,94 | 3215-100-101 |
| 110 | 0,630 | 1.575 | 119 | 119 | 0,97 | 3215-110-101 |
| 115 | 0,630 | 1.575 | 124 | 124 | 0,98 | 3215-115-101 |
| 120 | 0,630 | 1.575 | 129 | 129 | 1,00 | 3215-120-101 |
| 125 | 0,630 | 1.575 | 135 | 134 | 1,07 | 3215-125-101 |
| 130 | 0,500 | 1.575 | 139 | 139 | 1,14 | 3215-130-101 |
| 140 | 0,500 | 1.050 | 149 | 149 | 1,21 | 3215-140-101 |
| 150 | 0,500 | 1.050 | 161 | 159 | 1,27 | 3215-150-101 |
| 160 | 0,500 | 1.050 | 170 | 169 | 1,42 | 3215-160-101 |
| 175 | 0,380 | 1.050 | 185 | 184 | 1,63 | 3215-175-101 |
| 180 | 0,380 | 1.050 | 190 | 189 | 1,70 | 3215-180-101 |
| 200 | 0,380 | 1.050 | 214 | 210 | 1,98 | 3215-200-101 |
| 225 | 0,250 | 525 | 235 | 235 | 2,18 | 3215-225-101 |
| 250 | 0,250 | 525 | 260 | 260 | 2,33 | 3215-250-101 |
| 275 | 0,250 | 525 | 284 | 285 | 2,47 | 3215-275-101 |
| 300 | 0,230 | 475 | 310 | 310 | 3,20 | 3215-300-101 |
| 315 | 0,230 | 475 | 325 | 325 | 3,32 | 3215-315-101 |
| 325 | 0,230 | 475 | 335 | 335 | 3,40 | 3215-325-101 |
| 350 | 0,120 | 475 | 360 | 360 | 3,60 | 3215-350-101 |
| 400 | 0,120 | 475 | 410 | 411 | 4,45 | 3215-400-101 |
| 450 | 0,120 | 475 | 460 | 461 | 5,06 | 3215-450-101 |
| 500 | 0,120 | 370 | 510 | 511 | 5,70 | 3215-500-101 |
|
|
||||||
|
* Referring to the inner side of the elbow of hose.
The above mentioned data refer to an average and ambient temperature of +20 °C. Subject to technical changes and color variations. |


