13.3 foxiSpecial PUR L-F

Construction:
Material:
Temperature Range:
|
Applications:Universal extraction and blowing hose for use in the food industry, e.g.
Properties:
|
Production lengths:
Product variations:
Connection elements:see register 20 |
|
|
||||||
| DN |
work. Pressure ca. bar |
low pressure ca. mm WG |
bending radius ca. mm* |
outer-DN ca. mm |
weight ca. kg/m |
article-no. |
|
|
||||||
| 25 | 3,220 | 8.000 | 31 | 31 | 0,25 | 2214-025-101 |
| 32 | 2,520 | 7.250 | 40 | 40 | 0,35 | 2214-032-101 |
| 38 | 2,100 | 6.750 | 46 | 46 | 0,39 | 2214-038-101 |
| 40 | 2,100 | 6.750 | 48 | 48 | 0,40 | 2214-040-101 |
| 45 | 1,840 | 6.000 | 53 | 53 | 0,42 | 2214-045-101 |
| 50 | 1,680 | 5.250 | 60 | 58 | 0,45 | 2214-050-101 |
| 60 | 1,400 | 4.500 | 70 | 68 | 0,53 | 2214-060-101 |
| 65 | 1,260 | 3.750 | 75 | 73 | 0,64 | 2214-065-101 |
| 70 | 1,120 | 3.750 | 80 | 78 | 0,68 | 2214-070-101 |
| 75 | 1,120 | 3.000 | 85 | 84 | 0,72 | 2214-075-101 |
| 80 | 0,980 | 3.000 | 90 | 88 | 0,76 | 2214-080-101 |
| 90 | 0,840 | 2.250 | 99 | 99 | 0,88 | 2214-090-101 |
| 100 | 0,840 | 2.250 | 110 | 110 | 0,95 | 2214-100-101 |
| 110 | 0,700 | 2.250 | 119 | 119 | 1,06 | 2214-110-101 |
| 120 | 0,700 | 2.250 | 130 | 129 | 1,12 | 2214-120-101 |
| 125 | 0,700 | 2.250 | 135 | 135 | 1,18 | 2214-125-101 |
| 140 | 0,560 | 1.500 | 149 | 149 | 1,38 | 2214-140-101 |
| 150 | 0,560 | 1.500 | 165 | 161 | 1,48 | 2214-150-101 |
| 160 | 0,560 | 1.500 | 170 | 170 | 1,74 | 2214-160-101 |
| 175 | 0,420 | 1.500 | 185 | 185 | 1,85 | 2214-175-101 |
| 180 | 0,420 | 1.500 | 190 | 190 | 1,90 | 2214-180-101 |
| 200 | 0,420 | 1.500 | 215 | 214 | 2,30 | 2214-200-101 |
| 225 | 0,280 | 750 | 235 | 235 | 2,55 | 2214-225-101 |
| 250 | 0,280 | 750 | 260 | 260 | 3,02 | 2214-250-101 |
| 275 | 0,280 | 750 | 284 | 284 | 3,14 | 2214-275-101 |
| 300 | 0,250 | 675 | 310 | 310 | 3,20 | 2214-300-101 |
|
|
||||||
|
* Referring to the inner side of the elbow of hose.
The above mentioned data refer to an average and ambient temperature of +20 °C. Subject to technical changes and color variations. |


