13.10 foxiSpecial PUR XL-AL-F

Construction:
Material:
Temperature Range:
Applications:Special extraction and blowing hose for extremely abrasive solids in the food and pharmaceutical industries, especially in hazardous areas, where a hose wall capable of electrostatic discharge is required (in accordance with TRBS 2153 for flammable dust/solids (guidelines of German Federal Institute for Occupational Safety & Health)) e.g.
|
Properties:
|
Production lengths:
Product variations:
Connection elements:see register 20 |
|
|
||||||
| DN |
work. Pressure ca. bar |
low pressure ca. mm WG |
bending radius ca. mm* |
outer-DN ca. mm |
weight ca. kg/m |
article-no. |
|
|
||||||
| 32 | 4,850 | 9.600 | 80 | 42 | 0,66 | 2418-032-101 |
| 38 | 4,390 | 9.600 | 95 | 48 | 0,78 | 2418-038-101 |
| 40 | 4,270 | 9.600 | 100 | 50 | 0,83 | 2418-040-101 |
| 45 | 4,100 | 9.600 | 115 | 55 | 0,92 | 2418-045-101 |
| 50 | 4,000 | 9.600 | 125 | 61 | 1,04 | 2418-050-101 |
| 60 | 3,600 | 9.100 | 150 | 70 | 1,20 | 2418-060-101 |
| 65 | 3,300 | 9.100 | 165 | 75 | 1,29 | 2418-065-101 |
| 70 | 3,150 | 9.100 | 175 | 80 | 1,38 | 2418-070-101 |
| 75 | 2,920 | 9.100 | 190 | 87 | 1,50 | 2418-075-101 |
| 80 | 2,770 | 9.100 | 200 | 93 | 1,93 | 2418-080-101 |
| 100 | 2,100 | 8.900 | 250 | 115 | 2,60 | 2418-100-101 |
| 110 | 1,950 | 8.900 | 275 | 124 | 2,82 | 2418-110-101 |
| 120 | 1,650 | 8.900 | 300 | 134 | 3,07 | 2418-120-101 |
| 125 | 1,650 | 8.900 | 315 | 140 | 3,44 | 2418-125-101 |
| 130 | 1,650 | 8.550 | 325 | 143 | 3,54 | 2418-130-101 |
| 140 | 1,500 | 8.460 | 350 | 153 | 3,81 | 2418-140-101 |
| 150 | 1,500 | 8.370 | 450 | 167 | 4,13 | 2418-150-101 |
| 160 | 1,350 | 8.280 | 500 | 175 | 4,81 | 2418-160-101 |
| 175 | 1,200 | 8.100 | 650 | 190 | 5,25 | 2418-175-101 |
| 180 | 1,200 | 7.830 | 700 | 195 | 5,40 | 2418-180-101 |
| 200 | 1,050 | 6.750 | 950 | 220 | 6,43 | 2418-200-101 |
| 225 | 0,900 | 5.940 | 1.150 | 241 | 7,11 | 2418-225-101 |
| 250 | 0,900 | 5.220 | 1.300 | 267 | 7,91 | 2418-250-101 |
| 275 | 0,750 | 4.770 | 1.450 | 292 | 8,68 | 2418-275-101 |
| 300 | 0,600 | 4.320 | 1.600 | 317 | 9,45 | 2418-300-101 |
|
|
||||||
|
* Referring to the inner side of the elbow of hose.
The above mentioned data refer to an average and ambient temperature of +20 °C. Subject to technical changes and color variations. |


