• Deutsch
  • English
 

Hotline

Your direct wire to us.
 
Telephone: +49 (0) 3381 21 121-0
Telefax: +49 (0) 3381 21 121-40

So you contact us by post.
 
foxiflex GmbH & Co.KG
Rietzer Berg 11
D-14797
Kloster Lehnin - OT Rietz
E-Mail: This e-mail address is being protected from spambots. You need JavaScript enabled to view it

Or you use our contact form

 
 

9.3 foxiMulti PUR

Product image foxiMulti PUR


Construction:

  • hose fabric permanently fixed mechanically to clamp profile spiral

 

Material:

  • clamp profile spiral: hot-dip galvanised steel band
  • wall: Polyurethane foil

 

Temperature Range:

  • from -40°C approx. to +90°C approx.  
short-term to +125°C approx.

Applications:

Universal extraction and blowing hose

  • for extraction of abrasive solids and dust
  • for ventilation and air-conditioning technology
  • for oil mist extraction

 

Properties:

  • high abrasion resistance
  • good heat resistance to +90°C approx. respectively to +125°C approx.
  • good resistance to oil vapours and fuel/gasoline vapours
  • free of softener
  • vibration resistant
  • very good mechanical resilience
  • suitable for electrostatic discharge of non-flammable dust and gases with low conductivity where both ends of the spiral are earthed and the inclination is < 30 mm, in accordance with TRBS 2153 (zone1, 21)(guidelines of German Federal Institute for Occupational Safety & Health)

 

Production lengths:

  • from 3 m to 10 m as required

 

Connection elements:

      see register 20

 


DN work. Pressure
ca. bar
low pressure
ca. mm WG
bending radius
ca. mm*
weight
ca. kg/m
article-no.

50 0,500 3.650 50 0,33 4610-050-100
55 0,489 3.030 55 0,37 4610-055-100
60 0,441 2.560 59 0,40 4610-060-100
65 0,401 2.190 64 0,43 4610-065-100
70 0,366 1.890 69 0,46 4610-070-100
75 0,337 1.650 74 0,50 4610-075-100
80 0,312 1.460 82 0,56 4610-080-100
90 0,271 1.160 83 0,61 4610-090-100
100 0,239 940 92 0,68 4610-100-100
110 0,213 780 101 0,75 4610-110-100
120 0,192 660 110 0,82 4610-120-100
125 0,183 610 115 0,85 4610-125-100
130 0,174 570 119 0,88 4610-130-100
140 0,160 490 129 0,95 4610-140-100
150 0,147 430 125 1,02 4610-150-100
160 0,136 380 133 1,09 4610-160-100
170 0,126 340 141 1,16 4610-170-100
175 0,122 320 146 1,19 4610-175-100
180 0,118 300 150 1,22 4610-180-100
200 0,104 240 191 1,36 4610-200-100
215 0,095 210 205 1,46 4610-215-100
225 0,090 190 215 1,53 4610-225-100
250 0,080 160 239 1,70 4610-250-100
275 0,071 130 264 1,87 4610-275-100
300 0,064 110 288 2,04 4610-300-100
315 0,060 100 302 2,14 4610-315-100
325 0,058 90 312 2,21 4610-325-100
350 0,053 80 336 2,38 4610-350-100
375 0,049 70 360 2,55 4610-375-100
400 0,045 60 384 2,72 4610-400-100
450 0,039 50 432 3,06 4610-450-100
500 0,035 40 480 3,40 4610-500-100
550 0,031 30 528 3,74 4610-550-100
600 0,028 30 576 4,08 4610-600-100
700 0,023 20 672 4,76 4610-700-100
800 0,020 20 768 5,44 4610-800-100
900 0,017 10 864 6,12 4610-900-100

* Referring to the inner side of the elbow of hose.

The above mentioned data refer to an average and ambient temperature of +20 °C. Subject to technical changes and color variations.
Please refer to technical data sheet when selecting hose.

 

Logo foxiflex GmbH & Co.KG