• Deutsch
  • English
 

Hotline

Your direct wire to us.
 
Telephone: +49 (0) 3381 21 121-0
Telefax: +49 (0) 3381 21 121-40

So you contact us by post.
 
foxiflex GmbH & Co.KG
Rietzer Berg 11
D-14797
Kloster Lehnin - OT Rietz
E-Mail: This e-mail address is being protected from spambots. You need JavaScript enabled to view it

Or you use our contact form

 
 

9.16 foxiMulti T 450

Product image foxiMulti T 450


Construction:

  • clamp profile spiral firmly attached mechanically to hose fabric

 

Material:

  • clamp profile spiral: hot-dip galvanised metal strip
  • wall: interior: specially coated high temperature fabric; exterior: specially coated high temperature fabric woven with stainless steel wire for extra reinforcement

 

Temperature Range:

  • from -20°C approx. to +450°C approx.
  • short-term to +500°C approx.

Applications:

Special extraction hose, e.g.

  • for motor exhaust gas on cars and commercial vehicles
  • for diesel engine test stand with increased suction output
  • for flue gas extraction
  • for hot air extraction in iron and steel industry
  • for machine construction

 

Properties:

  • higher temperature resistance up to +450°C approx., or respectively to +500°C approx.
  • increased vacuum resistance
  • extremely flexible and compressible
  • silicone free
  • suitable for electrostatic discharge of non-flammable dust and gas with low conductivity where both ends of the spiral are earthed and the inclination is < 30 mm, in accordance with TRBS 2153 (zone1, 21)(guidelines of German Federal Institute for Occupational Safety & Health)

 

Production lengths:

  • from 3 m to 10 m as required

 

Connection elements:

see register 20

 


DN low pressure
ca. mm WG
bending radius
ca. mm*
weight
ca. kg/m
article-no.

50 3.520 30 0,60 4752-050-100
55 2.920 33 0,70 4752-055-100
60 2.450 36 0,70 4752-060-100
65 2.090 39 0,80 4752-065-100
70 1.760 42 0,90 4752-070-100
75 1.540 45 1,00 4752-075-100
80 1.380 48 1,00 4752-080-100
90 1.100 54 1,20 4752-090-100
100 880 60 1,30 4752-100-100
110 730 66 1,30 4752-110-100
120 620 72 1,40 4752-120-100
125 550 75 1,40 4752-125-100
130 520 78 1,60 4752-130-100
140 460 84 1,60 4752-140-100
150 400 90 1,80 4752-150-100
160 350 96 1,80 4752-160-100
170 310 102 2,00 4752-170-100
175 290 105 2,10 4752-175-100
180 270 126 2,10 4752-180-100
200 220 140 2,40 4752-200-100
215 200 151 2,44 4752-215-100
225 180 158 2,56 4752-225-100
250 150 175 2,84 4752-250-100
275 120 193 2,90 4752-275-100
300 100 210 2,94 4752-300-100
315 90 221 2,97 4752-315-100
325 85 228 3,00 4752-325-100
350 75 245 3,10 4752-350-100
375 65 300 3,20 4752-375-100
400 55 320 3,40 4752-400-100
450 45 360 4,00 4752-450-100
500 35 400 4,50 4752-500-100
550 30 440 5,10 4752-550-100
600 25 480 5,60 4752-600-100
700 20 560 6,60 4752-700-100
800 16 640 7,60 4752-800-100
900 12 720 8,60 4752-900-100

* Referring to the inner side of the elbow of hose.

The above mentioned data refer to an average and ambient temperature of +20 °C. Subject to technical changes and color variations.
Please refer to technical data sheet when selecting hose.

 

Logo foxiflex GmbH & Co.KG