9.8 foxiSpecial Santoprene H

Construction:
Material:
Temperature Range:
|
Applications:Universal extraction and blowing hose for use where higher heat resistance and higher mechanical resilience are required, e.g.
Properties:
|
Production lengths:
Connection elements:see register 20 |
|
|
||||||
| DN |
work. Pressure ca. bar |
low pressure ca. mm WG |
bending radius ca. mm* |
outer-DN ca. mm |
weight ca. kg/m |
article-no. |
|
|
||||||
| 25 | 1,460 | 9.400 | 47 | 33 | 0,25 | 2330-025-103 |
| 32 | 1,140 | 9.400 | 60 | 41 | 0,35 | 2330-032-103 |
| 38 | 1,090 | 8.400 | 69 | 47 | 0,40 | 2330-038-103 |
| 40 | 1,050 | 8.350 | 72 | 49 | 0,41 | 2330-040-103 |
| 45 | 1,030 | 8.250 | 80 | 55 | 0,47 | 2330-045-103 |
| 50 | 1,020 | 8.000 | 87 | 61 | 0,55 | 2330-050-103 |
| 60 | 0,890 | 7.500 | 102 | 70 | 0,64 | 2330-060-103 |
| 65 | 0,840 | 6.750 | 112 | 75 | 0,69 | 2330-065-103 |
| 70 | 0,790 | 6.750 | 117 | 80 | 0,76 | 2330-070-103 |
| 75 | 0,700 | 6.000 | 126 | 87 | 0,80 | 2330-075-103 |
| 80 | 0,700 | 6.000 | 132 | 91 | 0,87 | 2330-080-103 |
| 90 | 0,580 | 5.250 | 149 | 101 | 0,94 | 2320-090-103 |
| 100 | 0,530 | 4.500 | 165 | 112 | 1,01 | 2330-100-103 |
| 110 | 0,473 | 4.500 | 179 | 121 | 1,09 | 2330-110-103 |
| 120 | 0,460 | 3.125 | 194 | 131 | 1,17 | 2330-120-103 |
| 125 | 0,460 | 3.125 | 203 | 138 | 1,27 | 2330-125-103 |
| 130 | 0,460 | 3.125 | 209 | 141 | 1,31 | 2330-130-103 |
| 140 | 0,370 | 2.500 | 224 | 151 | 1,41 | 2330-140-103 |
| 150 | 0,370 | 2.500 | 242 | 163 | 1,50 | 2330-150-103 |
| 160 | 0,320 | 2.500 | 255 | 171 | 1,73 | 2330-160-103 |
| 170 | 0,320 | 1.875 | 270 | 181 | 1,88 | 2330-170-103 |
| 175 | 0,320 | 1.875 | 278 | 186 | 1,96 | 2330-175-103 |
| 180 | 0,260 | 1.875 | 285 | 191 | 2,04 | 2330-180-103 |
| 200 | 0,260 | 1.875 | 321 | 215 | 2,25 | 2330-200-103 |
| 225 | 0,210 | 1.250 | 353 | 237 | 2,50 | 2330-225-103 |
| 250 | 0,210 | 1.250 | 390 | 263 | 3,07 | 2330-250-103 |
| 300 | 0,160 | 1.250 | 465 | 313 | 3,90 | 2330-300-103 |
| 315 | 0,160 | 1.250 | 488 | 328 | 4,13 | 2330-315-103 |
| 325 | 0,160 | 1.250 | 503 | 338 | 4,29 | 2330-325-103 |
| 350 | 0,160 | 1.250 | 540 | 363 | 4,84 | 2330-350-103 |
| 400 | 0,110 | 675 | 615 | 413 | 5,69 | 2330-400-103 |
| 450 | 0,110 | 675 | 690 | 463 | 6,58 | 2330-450-103 |
| 500 | 0,110 | 675 | 765 | 513 | 7,38 | 2330-500-103 |
|
|
||||||
|
* Referring to the inner side of the elbow of hose.
The above mentioned data refer to an average and ambient temperature of +20 °C. Subject to technical changes and color variations. |


