• Deutsch
  • English
 

Hotline

Your direct wire to us.
 
Telephone: +49 (0) 3381 21 121-0
Telefax: +49 (0) 3381 21 121-40

So you contact us by post.
 
foxiflex GmbH & Co.KG
Rietzer Berg 11
D-14797
Kloster Lehnin - OT Rietz
E-Mail: This e-mail address is being protected from spambots. You need JavaScript enabled to view it

Or you use our contact form

 
 

9.6 foxiSpecial Santoprene SL

Product image foxiSpecial Santoprene SL


Construction:

  • rotation resistant and slip resistant spiral fixed to the hose wall

 

Material:

  • spiral: covered spring steel wire
  • wall: TPV (santoprene) coated Polyester fabric
  • colour: black

 

Temperature Range:

  • from -40°C approx. to +130°C approx. 
  • short-term to +150°C

Applications:

Universal extraction and blowing hose for use where higher heat resistance is required, e.g.

  • for air supply in areas with engines
  • for vapour extraction equipment
  • for drying equipment
  • for ironing and pressing machines
  • for blown film equipment

 

Properties:

  • good heat resistance up to +130°C approx., or respectively +150°C approx.
  • very light construction
  • good hydrolysis resistance
  • good chemical resistance
  • suitable for electrostatic discharge of non-flammable dust/bulk solids and gases/liquids with low conductivity, where both ends of the spiral are earthed, in accordance with TRBS 2153 (zone 1, 21)(guidelines of German Federal Institute for Occupational Safety & Health)

Production lengths:

  • 10 m

 

Connection elements:

      see register 20

 


DN work. Pressure
ca. bar
low pressure
ca. mm WG
bending radius
ca. mm*
outer-DN
ca. mm
weight
ca. kg/m
article-no.

40 2,400 8.250 40 50 0,33 2160-040-103
50 2,200 8.000 50 60 0,36 2160-050-103
60 1,600 7.250 60 70 0,43 2160-060-103
65 1,400 6.800 65 74 0,46 2160-065-103
70 1,300 6.400 70 79 0,49 2160-070-103
75 1,200 6.000 75 84 0,49 2160-075-103
80 1,100 5.600 80 89 0,63 2160-080-103
90 1,000 4.800 90 100 0,65 2160-090-103
100 0,900 4.000 100 111 0,68 2160-100-103
110 0,900 3.800 110 119 0,72 2160-110-103
120 0,800 3.600 120 130 0,74 2160-120-103
125 0,800 3.500 125 135 0,77 2160-125-103
140 0,700 3.200 140 149 0,86 2160-140-103
150 0,600 3.000 150 160 0,95 2160-150-103
160 0,600 2.800 160 170 1,01 2160-160-103
170 0,600 2.600 170 180 1,07 2160-170-103
175 0,500 2.500 175 185 1,10 2160-175-103
180 0,500 2.400 180 190 1,13 2160-180-103
200 0,500 2.000 200 211 1,68 2160-200-103
225 0,400 1.810 225 236 1,88 2160-225-103
250 0,400 1.620 250 262 1,78 2160-250-103
275 0,300 1.420 275 287 1,96 2160-275-103
300 0,300 1.250 300 313 2,75 2160-300-103
350 0,200 860 350 362 3,19 2160-350-103
400 0,200 500 400 413 3,65 2160-400-103

* Referring to the inner side of the elbow of hose.

The above mentioned data refer to an average and ambient temperature of +20 °C. Subject to technical changes and color variations.
Please refer to technical data sheet when selecting hose.

 

Logo foxiflex GmbH & Co.KG