9.9 foxiVulca Neo 1

Construction:
Material:
Temperature Range:
|
Applications:Universal extraction and blowing hose for transporting air and gases with a high intrinsic and ambient temperature, e.g.
Properties:
|
Production lengths:
Connection elements:see register 20 |
|
|
|||||
| DN |
work. Pressure ca. bar |
low pressure ca. mm WG |
bending radius ca. mm* |
weight ca. kg/m |
article-no. |
|
|
|||||
| 13 | 1,700 | 5.200 | 8 | 0,10 | 5642-013-103 |
| 20 | 1,600 | 5.100 | 8 | 0,11 | 5642-020-103 |
| 30 | 1,400 | 5.000 | 10 | 0,14 | 5642-030-103 |
| 32 | 1,400 | 5.000 | 10 | 0,14 | 5642-032-103 |
| 38 | 1,300 | 5.000 | 12 | 0,17 | 5642-038-103 |
| 41 | 1,300 | 4.800 | 13 | 0,20 | 5642-041-103 |
| 45 | 1,200 | 4.600 | 14 | 0,21 | 5642-045-103 |
| 51 | 1,200 | 4.300 | 16 | 0,25 | 5642-051-103 |
| 55 | 1,100 | 4.200 | 18 | 0,27 | 5642-055-103 |
| 60 | 1,100 | 4.000 | 20 | 0,30 | 5642-060-103 |
| 63 | 1,100 | 3.900 | 22 | 0,32 | 5642-063-103 |
| 64 | 1,100 | 3.900 | 22 | 0,32 | 5642-064-103 |
| 70 | 1,100 | 3.600 | 24 | 0,36 | 5642-070-103 |
| 76 | 1,100 | 3.400 | 27 | 0,41 | 5642-076-103 |
| 80 | 1,000 | 3.200 | 28 | 0,44 | 5642-080-103 |
| 83 | 1,000 | 3.100 | 28 | 0,46 | 5642-083-103 |
| 90 | 1,000 | 3.000 | 29 | 0,49 | 5642-090-103 |
| 95 | 1,000 | 3.000 | 29 | 0,49 | 5642-095-103 |
| 102 | 0,900 | 2.600 | 35 | 0,65 | 5642-102-103 |
| 114 | 0,900 | 2.200 | 40 | 0,71 | 5642-114-103 |
| 120 | 0,800 | 2.000 | 43 | 0,76 | 5642-120-103 |
| 127 | 0,800 | 1.700 | 46 | 0,80 | 5642-127-103 |
| 130 | 0,800 | 1.700 | 47 | 0,82 | 5642-130-103 |
| 140 | 0,700 | 1.500 | 48 | 0,90 | 5642-140-103 |
| 152 | 0,700 | 1.400 | 51 | 0,99 | 5642-152-103 |
| 160 | 0,600 | 1.300 | 53 | 1,05 | 5642-160-103 |
| 165 | 0,600 | 1.200 | 55 | 1,08 | 5642-165-103 |
| 203 | 0,500 | 700 | 68 | 1,33 | 5642-203-103 |
| 254 | 0,400 | 400 | 102 | 1,68 | 5642-254-103 |
| 305 | 0,200 | 200 | 123 | 2,05 | 5642-305-103 |
|
|
|||||
|
* Referring to the inner side of the elbow of hose.
The above mentioned data refer to an average and ambient temperature of +20 °C. Subject to technical changes and color variations. |


