9.10 foxiVulca Neo 2

Construction:
Material:
Temperature Range:
|
Applications:Universal extraction and blowing hose for transporting air and gases with a high intrinsic and ambient temperature, e.g.
Properties:
|
Production lengths:
Product variations:
Connection elements:see register 20 |
|
|
|||||
| DN |
work. Pressure ca. bar |
low pressure ca. mm WG |
bending radius ca. mm* |
weight ca. kg/m |
article-no. |
|
|
|||||
| 13 | 2,800 | 6.500 | 15 | 0,17 | 5742-013-103 |
| 20 | 2,800 | 6.500 | 15 | 0,19 | 5742-020-103 |
| 25 | 2,800 | 6.500 | 15 | 0,23 | 5742-025-103 |
| 30 | 2,800 | 6.500 | 15 | 0,25 | 5742-030-103 |
| 32 | 2,800 | 6.500 | 16 | 0,26 | 5742-032-103 |
| 38 | 2,600 | 6.000 | 18 | 0,31 | 5742-038-103 |
| 41 | 2,600 | 6.000 | 19 | 0,32 | 5742-041-103 |
| 45 | 2,600 | 5.600 | 21 | 0,34 | 5742-045-103 |
| 51 | 2,600 | 5.200 | 24 | 0,36 | 5742-051-103 |
| 55 | 2,500 | 4.900 | 27 | 0,42 | 5742-055-103 |
| 60 | 2,400 | 4.800 | 31 | 0,47 | 5742-060-103 |
| 63 | 2,400 | 4.800 | 31 | 0,49 | 5742-063-103 |
| 64 | 2,400 | 4.800 | 31 | 0,49 | 5742-064-103 |
| 65 | 2,400 | 4.800 | 31 | 0,50 | 5742-065-103 |
| 70 | 2,300 | 4.400 | 35 | 0,53 | 5742-070-103 |
| 76 | 2,200 | 4.300 | 38 | 0,58 | 5742-076-103 |
| 80 | 2,100 | 4.200 | 40 | 0,62 | 5742-080-103 |
| 83 | 2,100 | 4.100 | 42 | 0,64 | 5742-083-103 |
| 90 | 2,000 | 4.000 | 44 | 0,69 | 5742-090-103 |
| 95 | 1,900 | 3.700 | 48 | 0,73 | 5742-095-103 |
| 102 | 1,900 | 3.500 | 52 | 0,77 | 5742-102-103 |
| 110 | 1,700 | 3.100 | 55 | 0,83 | 5742-110-103 |
| 114 | 1,600 | 2.800 | 61 | 0,89 | 5742-114-103 |
| 120 | 1,600 | 2.800 | 61 | 0,94 | 5742-120-103 |
| 127 | 1,400 | 2.500 | 64 | 1,00 | 5742-127-103 |
| 140 | 1,300 | 1.900 | 70 | 1,11 | 5742-140-103 |
| 152 | 1,200 | 1.700 | 75 | 1,20 | 5742-152-103 |
| 160 | 1,100 | 1.500 | 80 | 1,28 | 5742-160-103 |
| 165 | 1,000 | 1.400 | 83 | 1,32 | 5742-165-103 |
| 203 | 0,700 | 900 | 101 | 1,65 | 5742-203-103 |
| 254 | 0,500 | 700 | 150 | 2,14 | 5742-254-103 |
| 305 | 0,300 | 400 | 210 | 2,58 | 5742-305-103 |
|
|
|||||
|
* Referring to the inner side of the elbow of hose.
The above mentioned data refer to an average and ambient temperature of +20 °C. Subject to technical changes and color variations. |


