9.13 foxiVulca Sil 2

Construction:
Material:
Temperature Range:
|
Applications:Universal extraction and blowing hose for transporting air and gases with a high intrinsic and ambient temperature, e.g.
Properties:
|
Production lengths:
Product variations:
Connection elements:see register 20 |
|
|
|||||
| DN |
work. Pressure ca. bar |
low pressure ca. mm WG |
bending radius ca. mm* |
weight ca. kg/m |
article-no. |
|
|
|||||
| 13 | 2,800 | 6.500 | 15 | 0,16 | 5744-013-100 |
| 20 | 2,800 | 6.500 | 15 | 0,19 | 5744-020-100 |
| 25 | 2,800 | 6.500 | 15 | 0,23 | 5744-025-100 |
| 30 | 2,800 | 6.500 | 15 | 0,23 | 5744-030-100 |
| 32 | 2,800 | 6.500 | 16 | 0,26 | 5744-032-100 |
| 35 | 2,800 | 6.500 | 16 | 0,28 | 5744-035-100 |
| 38 | 2,600 | 6.000 | 18 | 0,31 | 5744-038-100 |
| 41 | 2,600 | 6.000 | 19 | 0,32 | 5744-041-100 |
| 44 | 2,600 | 5.600 | 21 | 0,34 | 5744-044-100 |
| 45 | 2,600 | 5.600 | 21 | 0,34 | 5744-045-100 |
| 51 | 2,600 | 5.200 | 24 | 0,36 | 5744-051-100 |
| 55 | 2,500 | 4.900 | 27 | 0,42 | 5744-055-100 |
| 57 | 2,500 | 4.900 | 28 | 0,43 | 5744-057-100 |
| 60 | 2,400 | 4.800 | 31 | 0,47 | 5744-060-100 |
| 63 | 2,400 | 4.800 | 31 | 0,49 | 5744-063-100 |
| 64 | 2,400 | 4.800 | 31 | 0,49 | 5744-064-100 |
| 65 | 2,400 | 4.800 | 31 | 0,50 | 5744-065-100 |
| 70 | 2,300 | 4.400 | 35 | 0,53 | 5744-070-100 |
| 76 | 2,200 | 4.300 | 38 | 0,58 | 5744-076-100 |
| 80 | 2,100 | 4.200 | 40 | 0,62 | 5744-080-100 |
| 83 | 2,100 | 4.100 | 42 | 0,64 | 5744-083-100 |
| 90 | 2,000 | 4.000 | 44 | 0,69 | 5744-090-100 |
| 102 | 1,900 | 3.500 | 52 | 0,77 | 5744-102-100 |
| 110 | 1,700 | 3.000 | 57 | 0,85 | 5744-110-100 |
| 114 | 1,600 | 2.900 | 57 | 0,89 | 5744-114-100 |
| 120 | 1,600 | 2.800 | 61 | 0,94 | 5744-120-100 |
| 127 | 1,400 | 2.500 | 64 | 1,00 | 5744-127-100 |
| 140 | 1,300 | 1.900 | 70 | 1,11 | 5744-140-100 |
| 152 | 1,200 | 1.700 | 75 | 1,20 | 5744-152-100 |
| 160 | 1,100 | 1.500 | 80 | 1,28 | 5744-160-100 |
| 165 | 1,000 | 1.400 | 83 | 1,32 | 5744-165-100 |
| 178 | 1,000 | 1.300 | 88 | 1,45 | 5744-178-100 |
| 180 | 1,000 | 1.200 | 90 | 1,48 | 5744-180-100 |
| 203 | 0,700 | 900 | 101 | 1,65 | 5744-203-100 |
| 254 | 0,500 | 700 | 150 | 2,14 | 5744-254-100 |
| 305 | 0,300 | 400 | 210 | 2,58 | 5744-305-100 |
|
|
|||||
|
* Referring to the inner side of the elbow of hose.
The above mentioned data refer to an average and ambient temperature of +20 °C. Subject to technical changes and color variations. |


