• Deutsch
  • English
 

Hotline

Your direct wire to us.
 
Telephone: +49 (0) 3381 21 121-0
Telefax: +49 (0) 3381 21 121-40

So you contact us by post.
 
foxiflex GmbH & Co.KG
Rietzer Berg 11
D-14797
Kloster Lehnin - OT Rietz
E-Mail: This e-mail address is being protected from spambots. You need JavaScript enabled to view it

Or you use our contact form

 
 
You are here: Homepage 8.1 foxiBase PUR SL-M

8.1 foxiBase PUR SL-M

Product image foxiBase PUR SL-M


Construction:

  • spiral embedded in the hose wall
  • wall thickness between the spirals 0.55 mm approx.

 

Materials:

  • spiral: copper-plated spring steel wire
  • wall: high abrasion-resistant Polyester Polyurethane, microbe resistant, hydrolysis stabilised
  • colour: transparent

 

Temperature Range:

  • from -40°C approx. to +90°C approx. 
  • short-term to +125°C

Applications:

Special extraction and blowing hose, microbe resistant construction, suitable for

construction, suitable for

  • hand-held suction equipment on street cleaning machines
  • blower/vacuums

 

Properties:

  • microbe resistant, hydrolysis stabilised
  • very light construction (wall thickness 0.55 mm approx.)
  • extremely flexible
  • high axial compressibility
  • abrasion-proof

Production lengths:

  • 2.5 m, 5 m and 10 m

 

Connection elements:


DN work. Pressure
ca. bar
low pressure
ca. mm WG
bending radius
ca. mm*
outer-DN
ca. mm
weight
ca. kg/m
article-no.

50 0,805 2.100 33 56 0,30 1111-050-101
60 0,760 1.900 35 68 0,35 1111-060-101
65 0,680 1.600 38 73 0,38 1111-065-101
70 0,610 1.600 40 78 0,41 1111-070-101
75 0,610 1.300 43 83 0,50 1111-075-101
80 0,530 1.300 45 88 0,53 1111-080-101
90 0,460 950 50 99 0,65 1111-090-101
100 0,460 950 55 108 0,67 1111-100-101
110 0,380 950 60 119 0,73 1111-110-101
120 0,380 950 65 129 0,79 1111-120-101
125 0,380 950 68 134 0,83 1111-125-101
140 0,300 650 75 149 0,86 1111-140-101
150 0,300 650 80 159 0,89 1111-150-101
160 0,300 650 85 169 1,05 1111-160-101
170 0,230 650 90 179 1,09 1111-170-101
175 0,230 650 93 184 1,11 1111-175-101
180 0,230 650 95 189 1,13 1111-180-101
200 0,230 650 105 210 1,25 1111-200-101
225 0,150 300 118 235 1,41 1111-225-101
250 0,150 300 130 260 1,49 1111-250-101
275 0,150 300 143 285 1,64 1111-275-101
280 0,150 300 145 290 1,67 1111-280-101
300 0,140 285 155 310 1,78 1111-300-101
315 0,130 270 162 325 1,85 1111-315-101
350 0,120 250 180 360 2,44 1111-350-101
400 0,120 250 210 410 3,04 1111-400-101

* Bezogen auf die Innenseite des Schlauchbogens.

Alle Angaben beziehen sich auf eine Medium- und Umgebungstemperatur von +20 °C. Technische Änderungen und Farbabweichungen vorbehalten.
Bei der Auswahl der Schläuche bitten wir den technischen Anhang zu beachten.

* Referring to the inner side of the elbow of hose.

The above mentioned data refer to an average and ambient temperature of +20 °C. Subject to technical changes and color variations.
Please refer to technical data sheet when selecting hose.

 
Logo foxiflex GmbH & Co.KG