14.3 foxiSpecial PUR L-MH

Construction:
Material:
Temperature Range:
|
Applications:Special extraction and blowing hose for abrasive solids, where microbe and hydrolysis resistance is required, e.g.
Properties:
|
Production lengths:
Connection elements:see register 20 |
|
|
||||||
| DN |
work. Pressure ca. bar |
low pressure ca. mm WG |
bending radius ca. mm* |
outer-DN ca. mm |
weight ca. kg/m |
article-no. |
|
|
||||||
| 38 | 2,100 | 6.750 | 46 | 46 | 0,39 | 2212-038-101 |
| 40 | 2,100 | 6.750 | 48 | 48 | 0,40 | 2212-040-101 |
| 45 | 1,840 | 6.000 | 53 | 53 | 0,42 | 2212-045-101 |
| 50 | 1,680 | 5.250 | 58 | 58 | 0,51 | 2212-050-101 |
| 60 | 1,400 | 4.500 | 68 | 68 | 0,53 | 2212-060-101 |
| 65 | 1,260 | 3.750 | 73 | 73 | 0,64 | 2212-065-101 |
| 70 | 1,120 | 3.750 | 78 | 78 | 0,68 | 2212-070-101 |
| 75 | 1,120 | 3.000 | 84 | 84 | 0,72 | 2212-075-101 |
| 80 | 0,980 | 3.000 | 88 | 88 | 0,76 | 2212-080-101 |
| 90 | 0,840 | 2.250 | 99 | 99 | 0,88 | 2212-090-101 |
| 100 | 0,840 | 2.250 | 110 | 110 | 0,95 | 2212-100-101 |
| 110 | 0,700 | 2.250 | 119 | 119 | 1,06 | 2212-110-101 |
| 120 | 0,700 | 2.250 | 129 | 129 | 1,12 | 2212-120-101 |
| 125 | 0,700 | 2.250 | 135 | 135 | 1,20 | 2212-125-101 |
| 140 | 0,560 | 1.500 | 149 | 149 | 1,38 | 2212-140-101 |
| 150 | 0,560 | 1.500 | 161 | 161 | 1,48 | 2212-150-101 |
| 160 | 0,560 | 1.500 | 170 | 170 | 1,80 | 2212-160-101 |
| 175 | 0,420 | 1.500 | 185 | 185 | 1,85 | 2212-175-101 |
| 180 | 0,420 | 1.500 | 190 | 190 | 1,90 | 2212-180-101 |
| 200 | 0,420 | 1.500 | 214 | 214 | 2,30 | 2212-200-101 |
| 225 | 0,280 | 750 | 235 | 235 | 2,55 | 2212-225-101 |
| 250 | 0,280 | 750 | 260 | 260 | 3,02 | 2212-250-101 |
| 275 | 0,280 | 750 | 284 | 284 | 3,14 | 2212-275-101 |
| 300 | 0,250 | 675 | 310 | 310 | 3,20 | 2212-300-101 |
| 315 | 0,250 | 675 | 325 | 325 | 3,32 | 2212-315-101 |
| 325 | 0,250 | 675 | 335 | 335 | 3,40 | 2212-325-101 |
| 350 | 0,130 | 675 | 386 | 386 | 3,85 | 2212-350-101 |
| 400 | 0,130 | 525 | 410 | 411 | 4,45 | 2212-400-101 |
| 450 | 0,130 | 525 | 460 | 461 | 5,06 | 2212-450-101 |
| 500 | 0,130 | 525 | 510 | 511 | 5,70 | 2212-500-101 |
|
|
||||||
|
* Referring to the inner side of the elbow of hose.
The above mentioned data refer to an average and ambient temperature of +20 °C. Subject to technical changes and color variations. |


