17.4 foxiMulti Weld S

Construction:
Material:
Temperature Range:
|
Applications:Special extraction hose for welding fumes, especially where there are large quantities of flying sparks
Properties:
|
Production lengths:
Connection elements: |
|
|
||||
| DN |
low pressure ca. mm WG |
bending radius ca. mm* |
weight ca. kg/m |
article-no. |
|
|
||||
| 80 | 1.380 | 48 | 0,88 | 4652-080-200 |
| 90 | 1.100 | 54 | 0,95 | 4652-090-200 |
| 100 | 880 | 60 | 1,05 | 4652-100-200 |
| 110 | 730 | 66 | 1,16 | 4652-110-200 |
| 120 | 620 | 72 | 1,25 | 4652-120-200 |
| 125 | 550 | 75 | 1,30 | 4652-125-200 |
| 130 | 520 | 78 | 1,40 | 4652-130-200 |
| 140 | 460 | 84 | 1,50 | 4652-140-200 |
| 150 | 400 | 90 | 1,60 | 4652-150-200 |
| 160 | 350 | 96 | 1,70 | 4652-160-200 |
| 170 | 310 | 102 | 1,80 | 4652-170-200 |
| 175 | 290 | 105 | 1,85 | 4652-175-200 |
| 180 | 270 | 108 | 2,30 | 4652-180-200 |
| 200 | 220 | 120 | 2,65 | 4652-200-200 |
| 215 | 200 | 151 | 2,85 | 4652-215-200 |
| 225 | 180 | 158 | 3,00 | 4652-225-200 |
| 250 | 150 | 175 | 3,30 | 4652-250-200 |
| 275 | 120 | 193 | 3,65 | 4652-275-200 |
| 300 | 100 | 210 | 3,40 | 4652-300-200 |
|
|
||||
|
* Referring to the inner side of the elbow of hose. |


