3.3 foxiGarant PUR L
Material
highly abrasive resistant polyester polyurethane

Permanently anti-static with surface resistance of RO < 109 Ohm
Helix
spring steel wire, copper coated
Wall thickness
0.75 mm approx.
Temperature
-40°C approx. up to +90°C approx., short-term to +125°C approx.
* excellent (5 points) – not suitable (0 points)
The point system shows only the capability of the products and not the products features under legal rights.
Smooth inner surfaced suction hose for dust, fine solids, chippings, powders, textile fibres, grinding media, seeds, on de-dusting units, as filling hose, on cereal grinding machines
Suitable for use in zone 20 ATEX / TRBS 2153 for the download of electro-static build-up when both helix ends are earthed
Verbindungselemente
dia | working pressure ca. bar | vacuum ca. bar | bending radius ca. mm* | outer-Ø ca. mm | weight kg/m | length in m | article no. |
---|---|---|---|---|---|---|---|
25 | 3,220 | 0,785 | 31 | 31 | 0,25 | 10 \ 15 \ 20 | 3210-025-101 |
32 | 2,520 | 0,711 | 40 | 40 | 0,35 | 10 \ 15 \ 20 | 3210-032-101 |
38 | 2,100 | 0,662 | 46 | 46 | 0,39 | 10 \ 15 \ 20 | 3210-038-101 |
40 | 2,100 | 0,662 | 48 | 48 | 0,40 | 10 \ 15 \ 20 | 3210-040-101 |
45 | 1,840 | 0,588 | 53 | 53 | 0,42 | 10 \ 15 \ 20 | 3210-045-101 |
50 | 1,680 | 0,515 | 58 | 58 | 0,45 | 10 \ 15 \ 20 | 3210-050-101 |
55 | 1,540 | 0,441 | 63 | 63 | 0,51 | 10 \ 15 \ 20 | 3210-055-101 |
60 | 1,400 | 0,441 | 68 | 68 | 0,53 | 10 \ 15 \ 20 | 3210-060-101 |
65 | 1,260 | 0,368 | 73 | 73 | 0,64 | 10 \ 15 \ 20 | 3210-065-101 |
70 | 1,120 | 0,368 | 78 | 78 | 0,68 | 10 \ 15 \ 20 | 3210-070-101 |
75 | 1,120 | 0,294 | 84 | 84 | 0,72 | 10 \ 15 \ 20 | 3210-075-101 |
80 | 0,890 | 0,294 | 88 | 88 | 0,76 | 10 \ 15 \ 20 | 3210-080-101 |
90 | 0,840 | 0,221 | 99 | 99 | 0,88 | 10 \ 15 \ 20 | 3210-090-101 |
100 | 0,840 | 0,221 | 110 | 110 | 0,95 | 10 \ 15 \ 20 | 3210-100-101 |
110 | 0,700 | 0,221 | 119 | 119 | 1,03 | 10 \ 15 | 3210-110-101 |
115 | 0,700 | 0,221 | 124 | 124 | 1,06 | 10 \ 15 | 3210-115-101 |
120 | 0,700 | 0,221 | 129 | 129 | 1,12 | 10 \ 15 | 3210-120-101 |
125 | 0,700 | 0,221 | 135 | 135 | 1,18 | 10 \ 15 | 3210-125-101 |
130 | 0,560 | 0,221 | 139 | 139 | 1,20 | 10 \ 15 | 3210-130-101 |
140 | 0,560 | 0,147 | 149 | 149 | 1,38 | 10 \ 15 | 3210-140-101 |
150 | 0,560 | 0,147 | 161 | 161 | 1,48 | 10 \ 15 | 3210-150-101 |
160 | 0,560 | 0,147 | 170 | 170 | 1,74 | 10 \ 15 | 3210-160-101 |
170 | 0,420 | 0,147 | 180 | 180 | 1,80 | 10 \ 15 | 3210-170-101 |
175 | 0,420 | 0,147 | 185 | 185 | 1,85 | 10 \ 15 | 3210-175-101 |
180 | 0,420 | 0,147 | 190 | 190 | 1,90 | 10 \ 15 | 3210-180-101 |
200 | 0,420 | 0,147 | 214 | 214 | 2,30 | 10 \ 15 | 3210-200-101 |
225 | 0,280 | 0,074 | 235 | 235 | 2,55 | 10 \ 15 | 3210-225-101 |
250 | 0,280 | 0,074 | 260 | 260 | 3,02 | 10 \ 15 | 3210-250-101 |
275 | 0,280 | 0,074 | 284 | 284 | 3,11 | 10 | 3210-275-101 |
300 | 0,250 | 0,066 | 310 | 310 | 3,20 | 10 | 3210-300-101 |
315 | 0,250 | 0,066 | 325 | 325 | 3,32 | 10 | 3210-315-101 |
325 | 0,250 | 0,066 | 335 | 335 | 3,40 | 10 | 3210-325-101 |
350 | 0,130 | 0,066 | 360 | 360 | 3,60 | 10 | 3210-350-101 |
400 | 0,130 | 0,051 | 410 | 411 | 4,45 | 10 | 3210-400-101 |
450 | 0,130 | 0,051 | 460 | 461 | 5,06 | 10 | 3210-450-101 |
500 | 0,130 | 0,051 | 510 | 511 | 5,70 | 10 | 3210-500-101 |
* Reffering to the inner side of the elbow of hose.
The above mentioned data refer to an average and ambient temperature of +20 °C. Subject to technical changes and color variations. Please refer to technical data sheet when selecting hose.