4.14 foxiMulti PTFE-EL
Material
double-side PTFE coated glass fabric
Helix
hot zinc dipped steel band
Temperature
-150°C approx. up to +250°C approx., short-term to +270°C approx.
* excellent (5 points) – not suitable (0 points)
The point system shows only the capability of the products and not the products features under legal rights.
Electrically conductive suction and blasting hose for aggressive gaseous media in explosive environments, for paint mist or solvent suction, for the paint industry
Suitable for use in zone 0 and zone 20 ATEX / TRBS 2153 for the download of electro-static build-up when both helix ends are earthed
Verbindungselemente
dia | working pressure ca. bar | vacuum ca. bar | bending radius ca. mm* | weight kg/m | length in m | article no. |
---|---|---|---|---|---|---|
50 | 0,570 | 0,353 | 50 | 0,28 | available 3-10 | 4656-050-100 |
55 | 0,560 | 0,294 | 55 | 0,30 | available 3-10 | 4656-055-100 |
60 | 0,540 | 0,245 | 59 | 0,33 | available 3-10 | 4656-060-100 |
65 | 0,490 | 0,215 | 64 | 0,37 | available 3-10 | 4656-065-100 |
70 | 0,390 | 0,185 | 69 | 0,40 | available 3-10 | 4656-070-100 |
75 | 0,350 | 0,162 | 74 | 0,43 | available 3-10 | 4656-075-100 |
80 | 0,290 | 0,143 | 82 | 0,50 | available 3-10 | 4656-080-100 |
90 | 0,270 | 0,109 | 83 | 0,52 | available 3-10 | 4656-090-100 |
100 | 0,220 | 0,092 | 92 | 0,58 | available 3-10 | 4656-100-100 |
110 | 0,210 | 0,076 | 101 | 0,64 | available 3-10 | 4656-110-100 |
120 | 0,190 | 0,065 | 110 | 0,70 | available 3-10 | 4656-120-100 |
125 | 0,180 | 0,059 | 115 | 0,73 | available 3-10 | 4656-125-100 |
130 | 0,174 | 0,056 | 119 | 0,76 | available 3-10 | 4656-130-100 |
140 | 0,160 | 0,048 | 129 | 0,82 | available 3-10 | 4656-140-100 |
150 | 0,147 | 0,042 | 130 | 0,87 | available 3-10 | 4656-150-100 |
160 | 0,136 | 0,037 | 133 | 0,93 | available 3-10 | 4656-160-100 |
170 | 0,120 | 0,033 | 141 | 0,99 | available 3-10 | 4656-170-100 |
175 | 0,114 | 0,031 | 146 | 1,02 | available 3-10 | 4656-175-100 |
180 | 0,104 | 0,029 | 150 | 1,35 | available 3-10 | 4656-180-100 |
200 | 0,100 | 0,024 | 191 | 1,57 | available 3-10 | 4656-200-100 |
215 | 0,095 | 0,021 | 205 | 1,69 | available 3-10 | 4656-215-100 |
225 | 0,090 | 0,019 | 215 | 1,77 | available 3-10 | 4656-225-100 |
250 | 0,080 | 0,016 | 239 | 1,97 | available 3-10 | 4656-250-100 |
275 | 0,071 | 0,013 | 262 | 2,00 | available 3-10 | 4656-275-100 |
300 | 0,064 | 0,011 | 286 | 2,03 | available 3-10 | 4656-300-100 |
315 | 0,060 | 0,010 | 300 | 2,05 | available 3-6 | 4656-315-100 |
325 | 0,058 | 0,009 | 310 | 2,12 | available 3-6 | 4656-325-100 |
350 | 0,053 | 0,008 | 334 | 2,28 | available 3-6 | 4656-350-100 |
375 | 0,049 | 0,007 | 340 | 2,44 | available 3-6 | 4656-375-100 |
400 | 0,045 | 0,006 | 350 | 2,61 | available 3-6 | 4656-400-100 |
450 | 0,039 | 0,005 | 360 | 2,70 | available 3-6 | 4656-450-100 |
500 | 0,035 | 0,004 | 400 | 2,79 | available 3-6 | 4656-500-100 |
550 | 0,031 | 0,003 | 440 | 3,07 | available 3-6 | 4656-550-100 |
600 | 0,028 | 0,003 | 480 | 3,35 | available 3-6 | 4656-600-100 |
700 | 0,023 | 0,002 | 560 | 3,91 | available 3-6 | 4656-700-100 |
800 | 0,020 | 0,002 | 640 | 4,47 | available 3-6 | 4656-800-100 |
900 | 0,017 | 0,001 | 720 | 5,03 | available 3-6 | 4656-900-100 |
* Reffering to the inner side of the elbow of hose.
The above mentioned data refer to an average and ambient temperature of +20 °C. Subject to technical changes and color variations. Please refer to technical data sheet when selecting hose.