4.3 foxiGarant PE L-EL
Helix
spring steel wire
Wall thickness
0.75 mm approx.
Temperature
-35°C approx. up to +80°C approx.
* excellent (5 points) – not suitable (0 points)
The point system shows only the capability of the products and not the products features under legal rights.
Smooth inner surface suction and blasting hose for chemical vapours, fluids, gases and solids on suction units or filling stations in explosive environments, as industrial vacuum cleaner hose
Suitable for use in zones 0 and 20 ATEX / TRBS 2153 for the download of electro-static build-up when both helix ends are earthed
Verbindungselemente
dia | working pressure ca. bar | vacuum ca. bar | bending radius ca. mm* | outer-Ø ca. mm | weight kg/m | length in m | article no. |
---|---|---|---|---|---|---|---|
50 | 0,700 | 0,650 | 58 | 58 | 0,45 | 10 \ 15 | 2233-050-103 |
55 | 0,660 | 0,550 | 63 | 63 | 0,51 | 10 \ 15 | 2233-055-103 |
60 | 0,600 | 0,530 | 68 | 68 | 0,53 | 10 \ 15 | 2233-060-103 |
65 | 0,530 | 0,470 | 73 | 73 | 0,64 | 10 \ 15 | 2233-065-103 |
70 | 0,470 | 0,470 | 78 | 78 | 0,68 | 10 \ 15 | 2233-070-103 |
75 | 0,490 | 0,350 | 84 | 84 | 0,72 | 10 \ 15 | 2233-075-103 |
80 | 0,410 | 0,350 | 88 | 88 | 0,76 | 10 \ 15 | 2233-080-103 |
100 | 0,370 | 0,260 | 110 | 110 | 0,95 | 10 \ 15 | 2233-100-103 |
110 | 0,300 | 0,260 | 119 | 119 | 1,03 | 10 | 2233-110-103 |
120 | 0,300 | 0,260 | 129 | 129 | 1,12 | 10 | 2233-120-103 |
125 | 0,290 | 0,260 | 135 | 135 | 1,18 | 10 | 2233-125-103 |
140 | 0,230 | 0,170 | 149 | 149 | 1,38 | 10 | 2233-140-103 |
150 | 0,220 | 0,170 | 161 | 161 | 1,48 | 10 | 2233-150-103 |
160 | 0,220 | 0,170 | 170 | 170 | 1,74 | 10 | 2233-160-103 |
175 | 0,190 | 0,170 | 185 | 185 | 1,85 | 10 | 2233-175-103 |
180 | 0,190 | 0,170 | 190 | 190 | 1,90 | 10 | 2233-180-103 |
200 | 0,190 | 0,170 | 214 | 214 | 2,30 | 10 | 2233-200-103 |
225 | 0,150 | 0,010 | 235 | 235 | 2,55 | 10 | 2233-225-103 |
250 | 0,150 | 0,095 | 260 | 260 | 3,02 | 10 | 2233-250-103 |
275 | 0,150 | 0,095 | 284 | 284 | 3,11 | 10 | 2233-275-103 |
300 | 0,090 | 0,095 | 310 | 310 | 3,20 | 10 | 2233-300-103 |
315 | 0,085 | 0,070 | 325 | 325 | 3,32 | 10 | 2233-315-103 |
325 | 0,085 | 0,070 | 335 | 335 | 3,40 | 10 | 2233-325-103 |
350 | 0,600 | 0,060 | 360 | 360 | 3,60 | 10 | 2233-350-103 |
400 | 0,450 | 0,060 | 410 | 411 | 4,45 | 10 | 2233-400-103 |
* Reffering to the inner side of the elbow of hose.
The above mentioned data refer to an average and ambient temperature of +20 °C. Subject to technical changes and color variations. Please refer to technical data sheet when selecting hose.