4.5 foxiPremium PUR L
Material
highly abrasion resistant polyester polyurethane

Permanently anti-static with surface resistance of RO < 109 Ohm
Helix
spring steel wire, copper coated
Wall thickness
0.75mm approx.
Temperature
-40°C approx. up to +90°C approx., short-term to +125°C approx.
* excellent (5 points) – not suitable (0 points)
The point system shows only the capability of the products and not the products features under legal rights.
Smooth inner surface and abrasion resistant suction and blasting hose for fine particle solids, dust on filling stations, as discharge hose in the pharmaceutical industry
Suitable for use in zone 20 ATEX / TRBS 2153 for the download of electro-static build-up when both helix ends are earthed
Verbindungselemente
dia | working pressure ca. bar | vacuum ca. bar | bending radius ca. mm* | outer-Ø ca. mm | weight kg/m | length in m | article no. |
---|---|---|---|---|---|---|---|
25 | 3,220 | 0,785 | 31 | 31 | 0,25 | 10 \ 15 \ 20 | 3218-025-101 |
32 | 2,520 | 0,711 | 40 | 40 | 0,35 | 10 \ 15 \ 20 | 3218-032-101 |
38 | 2,100 | 0,662 | 46 | 46 | 0,39 | 10 \ 15 \ 20 | 3218-038-101 |
40 | 2,100 | 0,662 | 48 | 48 | 0,40 | 10 \ 15 \ 20 | 3218-040-101 |
45 | 1,840 | 0,588 | 53 | 53 | 0,42 | 10 \ 15 \ 20 | 3218-045-101 |
50 | 1,680 | 0,515 | 58 | 58 | 0,45 | 10 \ 15 \ 20 | 3218-050-101 |
55 | 1,540 | 0,441 | 63 | 63 | 0,51 | 10 \ 15 \ 20 | 3218-055-101 |
60 | 1,400 | 0,441 | 68 | 68 | 0,53 | 10 \ 15 \ 20 | 3218-060-101 |
65 | 1,260 | 0,368 | 73 | 73 | 0,64 | 10 \ 15 \ 20 | 3218-065-101 |
70 | 1,120 | 0,368 | 78 | 78 | 0,68 | 10 \ 15 \ 20 | 3218-070-101 |
75 | 1,120 | 0,294 | 84 | 84 | 0,72 | 10 \ 15 \ 20 | 3218-075-101 |
80 | 0,890 | 0,294 | 88 | 88 | 0,76 | 10 \ 15 \ 20 | 3218-080-101 |
90 | 0,840 | 0,221 | 99 | 99 | 0,88 | 10 \ 15 \ 20 | 3218-090-101 |
100 | 0,840 | 0,221 | 110 | 110 | 0,95 | 10 \ 15 \ 20 | 3218-100-101 |
110 | 0,700 | 0,221 | 119 | 119 | 1,03 | 10 \ 15 | 3218-110-101 |
115 | 0,700 | 0,221 | 124 | 124 | 1,06 | 10 \ 15 | 3218-115-101 |
120 | 0,700 | 0,221 | 129 | 129 | 1,12 | 10 \ 15 | 3218-120-101 |
125 | 0,700 | 0,221 | 135 | 135 | 1,18 | 10 \ 15 | 3218-125-101 |
130 | 0,560 | 0,221 | 139 | 139 | 1,20 | 10 \ 15 | 3218-130-101 |
140 | 0,560 | 0,147 | 149 | 149 | 1,38 | 10 \ 15 | 3218-140-101 |
150 | 0,560 | 0,147 | 161 | 161 | 1,48 | 10 \ 15 | 3218-150-101 |
160 | 0,560 | 0,147 | 170 | 170 | 1,74 | 10 \ 15 | 3218-160-101 |
170 | 0,420 | 0,147 | 180 | 180 | 1,80 | 10 \ 15 | 3218-170-101 |
175 | 0,420 | 0,147 | 185 | 185 | 1,85 | 10 \ 15 | 3218-175-101 |
180 | 0,420 | 0,147 | 190 | 190 | 1,90 | 10 \ 15 | 3218-180-101 |
200 | 0,420 | 0,147 | 214 | 214 | 2,30 | 10 \ 15 | 3218-200-101 |
225 | 0,280 | 0,074 | 235 | 235 | 2,55 | 10 \ 15 | 3218-225-101 |
250 | 0,280 | 0,074 | 260 | 260 | 3,02 | 10 \ 15 | 3218-250-101 |
275 | 0,280 | 0,074 | 284 | 284 | 3,11 | 10 | 3218-275-101 |
300 | 0,250 | 0,066 | 310 | 310 | 3,20 | 10 | 3218-300-101 |
* Reffering to the inner side of the elbow of hose.
The above mentioned data refer to an average and ambient temperature of +20 °C. Subject to technical changes and color variations. Please refer to technical data sheet when selecting hose.