21.1 foxi Schlauchverbinder
Material
galvanised steel sheet
Wall thickness
0.6 mm to 0.9 mm (depending on the diameter)
Very basic and practical solution for connecting hoses, suitable for light up to medium-heavy hose types
Suitable for
- Hoses with a wall thickness from 0.4 mm to 0.55 mm approx. and from type SL
- Hoses with a wall thickness of 0.75 mm approx. and type L
- Hoses with a wall thickness of 1,45 mm approx. and type H
Other hose types and sizes also possible upon enquiry
DN | Gewicht ca. kg/Stück | Artikel-Nr. |
---|---|---|
50 | 0.06 | 6009-050-100 |
55 | 0,06 | 6009-055-100 |
60 | 0,06 | 6009-060-100 |
65 | 0,07 | 6009-065-100 |
70 | 0,07 | 6009-070-100 |
75 | 0,08 | 6009-075-100 |
80 | 0,08 | 6009-080-100 |
90 | 0,09 | 6009-090-100 |
100 | 0,12 | 6009-100-100 |
110 | 0,13 | 6009-110-100 |
120 | 0,14 | 6009-120-100 |
125 | 0,15 | 6009-125-100 |
130 | 0,16 | 6009-130-100 |
140 | 0,17 | 6009-140-100 |
150 | 0,18 | 6009-150-100 |
160 | 0,20 | 6009-160-100 |
170 | 0,22 | 6009-170-100 |
175 | 0,23 | 6009-175-100 |
180 | 0,24 | 6009-180-100 |
200 | 0,26 | 6009-200-100 |
215 | 0,30 | 6009-215-100 |
225 | 0,35 | 6009-225-100 |
250 | 0,42 | 6009-250-100 |
275 | 0,49 | 6009-275-100 |
300 | 0,57 | 6009-300-100 |
350 | 0,86 | 6009-350-100 |
400 | 1,01 | 6009-400-100 |
450 | 1,15 | 6009-450-100 |
500 | 1,33 | 6009-500-100 |
600 | 1,91 | 6009-600-100 |
700 | 2,20 | 6009-700-100 |
* Reffering to the inner side of the elbow of hose.
The above mentioned data refer to an average and ambient temperature of +20 °C. Subject to technical changes and color variations. Please refer to technical data sheet when selecting hose.