5.5 foxiGarant PUR SL-EL
Material
highly abrasion resistant polyurethane
Helix
spring steel wire, copper coated
Wall thickness
0.55 mm
Temperature
-40°C approx. up to +90°C approx., short-term to +125°C approx.
* excellent (5 points) – not suitable (0 points)
The point system shows only the capability of the products and not the products features under legal rights.
Very light and compressible suction hose for abrasive dust on suctions arms, de-dusting plant in explosive environments, for paint mist and paint vapours
Suitable for use in zone 0 and zone 20 ATEX / TRBS 2153 for the download of electro-static build-up when both helix ends are earthed
Verbindungselemente
dia | working pressure ca. bar | vacuum ca. bar | bending radius ca. mm* | outer-Ø ca. mm | weight kg/m | length in m | article no. |
---|---|---|---|---|---|---|---|
38 | 0,750 | 0,250 | 20 | 44 | 0,26 | 10 \ 15 | 1113-038-103 |
40 | 0,790 | 0,240 | 20 | 46 | 0,28 | 10 \ 15 | 1113-040-103 |
50 | 0,805 | 0,206 | 33 | 56 | 0,30 | 10 \ 15 | 1113-050-103 |
60 | 0,760 | 0,186 | 35 | 68 | 0,35 | 10 \ 15 | 1113-060-103 |
65 | 0,680 | 0,157 | 38 | 73 | 0,38 | 10 \ 15 | 1113-065-103 |
70 | 0,610 | 0,157 | 40 | 78 | 0,41 | 10 \ 15 | 1113-070-103 |
75 | 0,610 | 0,127 | 43 | 83 | 0,50 | 10 \ 15 | 1113-075-103 |
80 | 0,530 | 0,127 | 45 | 88 | 0,53 | 10 \ 15 | 1113-080-103 |
90 | 0,460 | 0,093 | 50 | 99 | 0,65 | 10 \ 15 | 1113-090-103 |
100 | 0,460 | 0,093 | 55 | 108 | 0,67 | 10 \ 15 | 1113-100-103 |
110 | 0,380 | 0,093 | 60 | 119 | 0,73 | 10 \ 15 | 1113-110-103 |
120 | 0,380 | 0,093 | 65 | 129 | 0,79 | 10 \ 15 | 1113-120-103 |
125 | 0,380 | 0,093 | 68 | 134 | 0,83 | 10 \ 15 | 1113-125-103 |
140 | 0,300 | 0,064 | 75 | 149 | 0,86 | 10 \ 15 | 1113-140-103 |
150 | 0,300 | 0,064 | 80 | 159 | 0,89 | 10 \ 15 | 1113-150-103 |
160 | 0,300 | 0,064 | 85 | 169 | 1,05 | 10 \ 15 | 1113-160-103 |
175 | 0,230 | 0,064 | 93 | 184 | 1,11 | 10 \ 15 | 1113-175-103 |
180 | 0,230 | 0,064 | 95 | 189 | 1,13 | 10 \ 15 | 1113-180-103 |
200 | 0,230 | 0,064 | 105 | 210 | 1,25 | 10 \ 15 | 1113-200-103 |
225 | 0,150 | 0,029 | 118 | 235 | 1,41 | 10 \ 15 | 1113-225-103 |
250 | 0,150 | 0,029 | 130 | 260 | 1,49 | 10 \ 15 | 1113-250-103 |
275 | 0,150 | 0,029 | 143 | 285 | 1,64 | 10 \ 15 | 1113-275-103 |
280 | 0,150 | 0,029 | 145 | 290 | 1,67 | 10 \ 15 | 1113-280-103 |
300 | 0,140 | 0,028 | 155 | 310 | 1,78 | 10 | 1113-300-103 |
315 | 0,130 | 0,026 | 162 | 325 | 1,85 | 10 | 1113-315-103 |
350 | 0,120 | 0,025 | 180 | 360 | 2,44 | 10 | 1113-350-103 |
400 | 0,120 | 0,025 | 210 | 410 | 3,04 | 10 | 1113-400-103 |
* Reffering to the inner side of the elbow of hose.
The above mentioned data refer to an average and ambient temperature of +20 °C. Subject to technical changes and color variations. Please refer to technical data sheet when selecting hose.