1.8 foxiMulti T 900
Material
2-ply hose wall with thermal special coated high temperature fabric, reinforced with woven in stainless steel thread
Spirale
hot zinc dipped steel band
Temperature
-20°C approx. up to +900°C approx
* excellent (5 points) – not suitable (0 points)
The point system shows only the capability of the products and not the products features under legal rights.
2-ply exhaust gas hose for high performance test beds with higher suction capacity, for exhaust suction on powerful engines, for military equipment, for steelworks, partially kink-proof
Suitable for use in zone 1 and zone 21 ATEX / TRBS 2153 for the download of electro-static build-up when both helix ends are earthed
Verbindungselemente
dia | vacuum ca. bar | bending radius ca. mm* | weight kg/m | length in m | article no. |
---|---|---|---|---|---|
50 | 0,387 | 30 | 1,35 | available 3-10 | 4755-050-100 |
55 | 0,343 | 33 | 1,35 | available 3-10 | 4755-055-100 |
60 | 0,312 | 36 | 1,40 | available 3-10 | 4755-060-100 |
65 | 0,293 | 39 | 1,50 | available 3-10 | 4755-065-100 |
70 | 0,259 | 42 | 1,60 | available 3-10 | 4755-070-100 |
75 | 0,250 | 45 | 1,70 | available 3-10 | 4755-075-100 |
80 | 0,224 | 48 | 1,85 | available 3-10 | 4755-080-100 |
90 | 0,205 | 54 | 1,90 | available 3-10 | 4755-090-100 |
100 | 0,165 | 60 | 1,90 | available 3-10 | 4755-100-100 |
110 | 0,136 | 66 | 2,00 | available 3-10 | 4755-110-100 |
120 | 0,116 | 72 | 2,10 | available 3-10 | 4755-120-100 |
125 | 0,103 | 75 | 2,20 | available 3-10 | 4755-125-100 |
130 | 0,097 | 78 | 2,30 | available 3-10 | 4755-130-100 |
140 | 0,086 | 84 | 2,30 | available 3-10 | 4755-140-100 |
150 | 0,075 | 90 | 2,40 | available 3-10 | 4755-150-100 |
160 | 0,066 | 96 | 2,60 | available 3-10 | 4755-160-100 |
170 | 0,058 | 102 | 2,70 | available 3-10 | 4755-170-100 |
175 | 0,055 | 105 | 3,00 | available 3-10 | 4755-175-100 |
180 | 0,051 | 108 | 3,00 | available 3-10 | 4755-180-100 |
200 | 0,041 | 120 | 3,20 | available 3-10 | 4755-200-100 |
215 | 0,037 | 151 | 3,40 | available 3-10 | 4755-215-100 |
225 | 0,034 | 158 | 3,60 | available 3-10 | 4755-225-100 |
250 | 0,028 | 175 | 3,80 | available 3-10 | 4755-250-100 |
275 | 0,023 | 193 | 4,40 | available 3-10 | 4755-275-100 |
300 | 0,019 | 210 | 4,60 | available 3-10 | 4755-300-100 |
315 | 0,018 | 221 | 4,70 | available 3-6 | 4755-315-100 |
325 | 0,017 | 228 | 4,90 | available 3-6 | 4755-325-100 |
350 | 0,015 | 245 | 5,10 | available 3-6 | 4755-350-100 |
375 | 0,013 | 263 | 5,50 | available 3-6 | 4755-375-100 |
400 | 0,011 | 280 | 5,90 | available 3-6 | 4753-400-100 |
450 | 0,009 | 360 | 6,70 | available 3-6 | 4755-450-100 |
500 | 0,007 | 400 | 7,40 | available 3-6 | 4755-500-100 |
550 | 0,006 | 440 | 8,20 | available 3-6 | 4755-550-100 |
600 | 0,005 | 480 | 9,00 | available 3-6 | 4755-600-100 |
700 | 0,004 | 560 | 10,10 | available 3-6 | 4755-700-100 |
800 | 0,003 | 640 | 11,60 | available 3-6 | 4755-800-100 |
900 | 0,002 | 720 | 13,20 | available 3-6 | 4755-900-100 |
* Reffering to the inner side of the elbow of hose.
The above mentioned data refer to an average and ambient temperature of +20 °C. Subject to technical changes and color variations. Please refer to technical data sheet when selecting hose.