17.1 foxiClassic PUR SL-ECO
Material
highly abrasion resistant polyurethane
Helix
spring steel wire, copper coated
Wall thickness
0.4 mm approx.
Temperature
-40°C approx. up to +90°C approx., short-term to +125°C approx.
* excellent (5 points) – not suitable (0 points)
The point system shows only the capability of the products and not the products features under legal rights.
Extremely light, flexible and compressible suction hose for de-dusting equipment or CNC processing machines with low suction capacity, suitable for extraction arms
Suitable for use in zone 1 or zone 21 ATEX / TRBS 2153 for the download of electro-static build-up when both helix ends are earthed
Verbindungselemente
dia | working pressure ca. bar | vacuum ca. bar | bending radius ca. mm* | outer-Ø ca. mm | weight kg/m | length in m | article no. |
---|---|---|---|---|---|---|---|
38 | 0,790 | 0,210 | 20 | 41 | 0,15 | 10 \ 15 | 11112-038-101 |
40 | 0,770 | 0,200 | 20 | 43 | 0,17 | 10 \ 15 | 11112-040-101 |
50 | 0,730 | 0,177 | 38 | 56 | 0,20 | 10 \ 15 | 11112-050-101 |
60 | 0,650 | 0,147 | 40 | 68 | 0,23 | 10 \ 15 | 11112-060-101 |
65 | 0,580 | 0,147 | 42 | 73 | 0,25 | 10 \ 15 | 11112-065-101 |
70 | 0,580 | 0,118 | 45 | 78 | 0,27 | 10 \ 15 | 11112-070-101 |
75 | 0,500 | 0,118 | 48 | 83 | 0,29 | 10 \ 15 | 11112-075-101 |
80 | 0,430 | 0,083 | 50 | 88 | 0,31 | 10 \ 15 | 11112-080-101 |
90 | 0,380 | 0,083 | 55 | 98 | 0,35 | 10 \ 15 | 11112-090-101 |
100 | 0,280 | 0,083 | 60 | 108 | 0,39 | 10 \ 15 | 11112-100-101 |
110 | 0,280 | 0,083 | 65 | 119 | 0,42 | 10 \ 15 | 11112-110-101 |
120 | 0,280 | 0,083 | 70 | 129 | 0,45 | 10 \ 15 | 11112-120-101 |
125 | 0,280 | 0,054 | 73 | 134 | 0,50 | 10 \ 15 | 11112-125-101 |
140 | 0,280 | 0,054 | 78 | 149 | 0,55 | 10 \ 15 | 11112-140-101 |
150 | 0,280 | 0,054 | 85 | 159 | 0,57 | 10 \ 15 | 11112-150-101 |
160 | 0,200 | 0,054 | 90 | 169 | 0,60 | 10 \ 15 | 11112-160-101 |
175 | 0,200 | 0,054 | 98 | 184 | 0,65 | 10 \ 15 | 11112-175-101 |
180 | 0,200 | 0,054 | 100 | 189 | 0,70 | 10 \ 15 | 11112-180-101 |
200 | 0,130 | 0,020 | 113 | 210 | 0,75 | 10 \ 15 | 11112-200-101 |
225 | 0,130 | 0,029 | 128 | 235 | 0,92 | 10 \ 15 | 11112-225-101 |
250 | 0,120 | 0,018 | 140 | 260 | 1,01 | 10 \ 15 | 11112-250-101 |
275 | 0,100 | 0,015 | 173 | 280 | 1,25 | 10 \ 15 | 11112-275-101 |
280 | 0,100 | 0,015 | 180 | 285 | 1,28 | 10 \ 15 | 11112-280-101 |
300 | 0,090 | 0,015 | 196 | 310 | 1,32 | 10 | 11112-300-101 |
315 | 0,075 | 0,010 | 200 | 325 | 1,45 | 10 | 11112-315-101 |
350 | 0,071 | 0,010 | 210 | 360 | 1,50 | 10 | 11112-350-101 |
400 | 0,062 | 0,010 | 227 | 410 | 2,30 | 10 | 11112-400-101 |
* Reffering to the inner side of the elbow of hose.
The above mentioned data refer to an average and ambient temperature of +20 °C. Subject to technical changes and color variations. Please refer to technical data sheet when selecting hose.