17.2 foxiGarant PUR SL-SE
Material
highly abrasion resistant polyester polyurethane

Permanently anti-static with surface resistance of RO < 109 Ohm
Helix
spring steel wire, copper coated
Wall thickness
0.55 mm approx.
Temperature
-40°C approx. up to +90°C approx., short-term to +125°C approx.
* excellent (5 points) – not suitable (0 points)
The point system shows only the capability of the products and not the products features under legal rights.
Very light, flexible and compressible suction and blowing hose for de-dusting equipment, on CNC processing machines or stationary and mobile suction systems, for extraction arms
Suitable for use in zone 20 ATEX / TRBS 2153 for the download of electro-static build-up when both helix ends are earthed
Verbindungselemente
dia | working pressure ca. bar | vacuum ca. bar | bending radius ca. mm* | outer-Ø ca. mm | weight kg/m | length in m | article no. |
---|---|---|---|---|---|---|---|
38 | 0,850 | 0,250 | 20 | 44 | 0,26 | 10 \ 15 | 1115-038-101 |
40 | 0,820 | 0,240 | 20 | 46 | 0,28 | 10 \ 15 | 1115-040-101 |
50 | 0,780 | 0,201 | 25 | 57 | 0,30 | 10 \ 15 | 1115-050-101 |
60 | 0,760 | 0,186 | 35 | 68 | 0,35 | 10 \ 15 | 1115-060-101 |
65 | 0,680 | 0,157 | 38 | 73 | 0,38 | 10 \ 15 | 1115-065-101 |
70 | 0,610 | 0,157 | 40 | 78 | 0,41 | 10 \ 15 | 1115-070-101 |
75 | 0,610 | 0,127 | 43 | 83 | 0,50 | 10 \ 15 | 1115-075-101 |
80 | 0,530 | 0,127 | 45 | 88 | 0,53 | 10 \ 15 | 1115-080-101 |
90 | 0,460 | 0,093 | 50 | 99 | 0,65 | 10 \ 15 | 1115-090-101 |
100 | 0,460 | 0,093 | 55 | 108 | 0,67 | 10 \ 15 | 1115-100-101 |
110 | 0,300 | 0,093 | 60 | 119 | 0,73 | 10 \ 15 | 1115-110-101 |
120 | 0,300 | 0,093 | 65 | 129 | 0,79 | 10 \ 15 | 1115-120-101 |
125 | 0,300 | 0,093 | 68 | 134 | 0,83 | 10 \ 15 | 1115-125-101 |
140 | 0,300 | 0,064 | 75 | 149 | 0,86 | 10 \ 15 | 1115-140-101 |
150 | 0,300 | 0,064 | 80 | 159 | 0,89 | 10 \ 15 | 1115-150-101 |
160 | 0,300 | 0,064 | 85 | 169 | 1,05 | 10 \ 15 | 1115-160-101 |
170 | 0,230 | 0,064 | 90 | 179 | 1,09 | 10 \ 15 | 1115-170-101 |
175 | 0,230 | 0,064 | 93 | 184 | 1,11 | 10 \ 15 | 1115-175-101 |
180 | 0,230 | 0,064 | 95 | 189 | 1,13 | 10 \ 15 | 1115-180-101 |
200 | 0,230 | 0,064 | 105 | 210 | 1,25 | 10 \ 15 | 1115-200-101 |
225 | 0,150 | 0,029 | 118 | 235 | 1,41 | 10 \ 15 | 1115-225-101 |
250 | 0,150 | 0,029 | 130 | 260 | 1,49 | 10 \ 15 | 1115-250-101 |
275 | 0,150 | 0,029 | 143 | 285 | 1,64 | 10 \ 15 | 1115-275-101 |
280 | 0,150 | 0,029 | 145 | 290 | 1,67 | 10 \ 15 | 1115-280-101 |
300 | 0,140 | 0,028 | 155 | 310 | 1,78 | 10 \ 15 | 1115-300-101 |
315 | 0,130 | 0,026 | 162 | 325 | 1,85 | 10 \ 15 | 1115-315-101 |
350 | 0,120 | 0,025 | 180 | 360 | 2,44 | 10 \ 15 | 1115-350-101 |
400 | 0,120 | 0,025 | 210 | 410 | 3,04 | 10 \ 15 | 1115-400-101 |
* Reffering to the inner side of the elbow of hose.
The above mentioned data refer to an average and ambient temperature of +20 °C. Subject to technical changes and color variations. Please refer to technical data sheet when selecting hose.