12.7 foxiPremium PUR H /VA
Material
highly abrasive resistant polyester polyurethane

Permanently anti-static with surface resistance of RO < 109 Ohm
Helix
stainless steel wire ( material 1.4310)
Wall thickness
1.45 mm approx.
Temperature
-40°C approx. up to +90°C approx., short-term to +125°C approx.
* excellent (5 points) – not suitable (0 points)
The point system shows only the capability of the products and not the products features under legal rights.
Very abrasion resistant, smooth inner surface suction and transport hose for coarse foodstuffs such as rice, sugar, frozen foods, for mixing and dosing systems, no risk of contamination due to stainless steel spiral
Suitable for use in zone 20 ATEX / TRBS 2153 for the download of electro-static build-up when both helix ends are earthed
Verbindungselemente
dia | working pressure ca. bar | vacuum ca. bar | bending radius ca. mm* | outer-Ø ca. mm | weight kg/m | length in m | article no. |
---|---|---|---|---|---|---|---|
32 | 3,250 | 0,922 | 60 | 41 | 0,39 | 10 \ 15 \ 20 | 3318-032-999 |
38 | 3,120 | 0,824 | 69 | 47 | 0,46 | 10 \ 15 \ 20 | 3318-038-999 |
40 | 3,000 | 0,819 | 72 | 49 | 0,49 | 10 \ 15 \ 20 | 3318-040-999 |
45 | 2,950 | 0,809 | 80 | 55 | 0,55 | 10 \ 15 \ 20 | 3318-045-999 |
50 | 2,900 | 0,785 | 87 | 61 | 0,71 | 10 \ 15 \ 20 | 3318-050-999 |
60 | 2,550 | 0,735 | 102 | 70 | 0,84 | 10 \ 15 \ 20 | 3318-060-999 |
65 | 2,400 | 0,662 | 112 | 75 | 0,91 | 10 \ 15 \ 20 | 3318-065-999 |
70 | 2,250 | 0,662 | 117 | 80 | 0,97 | 10 \ 15 \ 20 | 3318-070-999 |
75 | 2,000 | 0,588 | 126 | 87 | 1,06 | 10 \ 15 \ 20 | 3318-075-999 |
80 | 2,000 | 0,588 | 132 | 91 | 1,11 | 10 \ 15 \ 20 | 3318-080-999 |
90 | 1,650 | 0,515 | 149 | 101 | 1,25 | 10 \ 15 \ 20 | 3318-090-999 |
100 | 1,500 | 0,441 | 165 | 112 | 1,48 | 10 \ 15 \ 20 | 3318-100-999 |
110 | 1,350 | 0,441 | 179 | 121 | 1,61 | 10 \ 15 \ 20 | 3318-110-999 |
115 | 1,350 | 0,441 | 179 | 121 | 1,61 | 10 \ 15 | 3318-115-999 |
120 | 1,300 | 0,306 | 194 | 131 | 1,75 | 10 \ 15 | 3318-120-999 |
125 | 1,300 | 0,306 | 203 | 138 | 1,91 | 10 \ 15 | 3318-125-999 |
140 | 1,050 | 0,245 | 224 | 151 | 2,11 | 10 \ 15 | 3318-140-999 |
150 | 1,050 | 0,245 | 242 | 163 | 2,29 | 10 \ 15 | 3318-150-999 |
160 | 0,900 | 0,245 | 255 | 171 | 2,51 | 10 \ 15 | 3318-160-999 |
175 | 0,900 | 0,184 | 278 | 186 | 2,74 | 10 \ 15 | 3318-175-999 |
180 | 0,750 | 0,184 | 285 | 191 | 2,82 | 10 \ 15 | 3318-180-999 |
200 | 0,750 | 0,184 | 321 | 215 | 3,30 | 10 \ 15 | 3318-200-999 |
* Reffering to the inner side of the elbow of hose.
The above mentioned data refer to an average and ambient temperature of +20 °C. Subject to technical changes and color variations. Please refer to technical data sheet when selecting hose.