8.2 foxiGarant GSS-H
Helix
spring steel wire, copper coated
Wall thickness
1.45 mm approx.
Temperature
-40°C approx. up to +90°C approx., short-term to +125°C approx.
* excellent (5 points) – not suitable (0 points)
The point system shows only the capability of the products and not the products features under legal rights.
Abrasion resistant foliage and grass suction hose for large sweeping machines, hedge mowers, or high suction grass mowing machines, very good vacuum resistance, microbe resistant, also available in a helix free cuff version
Suitable for use in zone 1 and zone 21 ATEX / TRBS 2153 for the download of electro-static build-up when both helix ends are earthed
Verbindungselemente
dia | working pressure ca. bar | vacuum ca. bar | bending radius ca. mm* | outer-Ø ca. mm | weight kg/m | length in m | article no. |
---|---|---|---|---|---|---|---|
100 | 1,500 | 0,441 | 165 | 112 | 1,48 | 5 \10 \ 15 | 92311-100-101 |
110 | 1,350 | 0,441 | 179 | 121 | 1,61 | 5 \ 10\ 15 | 92311-110-101 |
125 | 1,300 | 0,306 | 203 | 138 | 1,91 | 5 \ 10\ 15 | 92311-125-101 |
140 | 1,050 | 0,245 | 224 | 151 | 2,11 | 5 \ 10\ 15 | 92311-140-101 |
150 | 1,050 | 0,240 | 218 | 165 | 2,34 | 5 \ 10\ 15 | 92311-150-101 |
160 | 0,900 | 0,240 | 230 | 173 | 2,56 | 5 \ 10\ 15 | 92311-160-101 |
175 | 0,900 | 0,179 | 250 | 188 | 2,79 | 5 \ 10\ 15 | 92311-175-101 |
180 | 0,750 | 0,179 | 256 | 193 | 2,87 | 5 \ 10\ 15 | 92311-180-101 |
200 | 0,750 | 0,179 | 289 | 217 | 3,35 | 5 \ 10\ 15 | 92311-200-101 |
225 | 0,600 | 0,118 | 318 | 239 | 3,70 | 5 \ 10\ 15 | 92311-225-101 |
250 | 0,600 | 0,118 | 351 | 265 | 3,89 | 5 \ 10 | 92311-250-101 |
275 | 0,450 | 0,118 | 383 | 290 | 4,27 | 5 \ 10 | 92311-275-101 |
300 | 0,450 | 0,118 | 418 | 315 | 4,99 | 5 \ 10 | 92311-300-101 |
315 | 0,450 | 0,118 | 439 | 330 | 5,24 | 5 \ 10 | 92311-315-101 |
325 | 0,450 | 0,118 | 453 | 340 | 5,40 | 5 \ 10 | 92311-325-101 |
350 | 0,450 | 0,118 | 486 | 365 | 7,01 | 5 \ 10 | 92311-350-101 |
400 | 0,300 | 0,066 | 615 | 413 | 7,95 | 5 \ 10 | 92311-400-101 |
* Reffering to the inner side of the elbow of hose.
The above mentioned data refer to an average and ambient temperature of +20 °C. Subject to technical changes and color variations. Please refer to technical data sheet when selecting hose.