9.13 foxiVulca Sil 2
Material
silicone coated glass fibre
double layer version
Helix
spring steel wire
Temperature
-80°C approx. up to +250°C approx., short term to +300°C approx.
* excellent (5 points) – not suitable (0 points)
The point system shows only the capability of the products and not the products features under legal rights.
Extremely flexible and pressure resistant suction and blasting hose for hot air in engine construction, machinery construction, on film-blowing equipment, on granulate drying systems, better flow with optimised interior
Suitable for use in zone 1 and zone 21 ATEX / TRBS 2153 for the download of electro-static build-up when both helix ends are earthed
Verbindungselemente
dia | working pressure ca. bar | vacuum ca. bar | bending radius ca. mm* | weight kg/m | length in m | article no. |
---|---|---|---|---|---|---|
13 | 2,800 | 0,637 | 15 | 0,16 | 4 | 5744-013-100 |
20 | 2,800 | 0,637 | 15 | 0,19 | 4 | 5744-020-100 |
25 | 2,800 | 0,637 | 15 | 0,23 | 4 | 5744-025-100 |
30 | 2,800 | 0,637 | 15 | 0,23 | 4 | 5744-030-100 |
32 | 2,800 | 0,637 | 16 | 0,26 | 4 | 5744-032-100 |
35 | 2,800 | 0,637 | 16 | 0,28 | 4 | 5744-035-100 |
38 | 2,600 | 0,588 | 18 | 0,31 | 4 | 5744-038-100 |
41 | 2,600 | 0,588 | 19 | 0,32 | 4 | 5744-041-100 |
44 | 2,600 | 0,549 | 21 | 0,34 | 4 | 5744-044-100 |
45 | 2,600 | 0,549 | 21 | 0,34 | 4 | 5744-045-100 |
51 | 2,600 | 0,510 | 24 | 0,36 | 4 | 5744-051-100 |
55 | 2,500 | 0,481 | 27 | 0,42 | 4 | 5744-055-100 |
57 | 2,500 | 0,481 | 28 | 0,43 | 4 | 5744-057-100 |
60 | 2,400 | 0,471 | 31 | 0,47 | 4 | 5744-060-100 |
63 | 2,400 | 0,471 | 31 | 0,49 | 4 | 5744-063-100 |
64 | 2,400 | 0,471 | 31 | 0,49 | 4 | 5744-064-100 |
65 | 2,400 | 0,471 | 31 | 0,50 | 4 | 5744-065-100 |
70 | 2,300 | 0,431 | 35 | 0,53 | 4 | 5744-070-100 |
76 | 2,200 | 0,422 | 38 | 0,58 | 4 | 5744-076-100 |
80 | 2,100 | 0,412 | 40 | 0,62 | 4 | 5744-080-100 |
83 | 2,100 | 0,402 | 42 | 0,64 | 4 | 5744-083-100 |
90 | 2,000 | 0,392 | 44 | 0,69 | 4 | 5744-090-100 |
102 | 1,900 | 0,343 | 52 | 0,77 | 4 | 5744-102-100 |
110 | 1,700 | 0,294 | 57 | 0,85 | 4 | 5744-110-100 |
114 | 1,600 | 0,284 | 57 | 0,89 | 4 | 5744-114-100 |
120 | 1,600 | 0,275 | 61 | 0,94 | 4 | 5744-120-100 |
127 | 1,400 | 0,245 | 64 | 1,00 | 4 | 5744-127-100 |
140 | 1,300 | 0,186 | 70 | 1,11 | 4 | 5744-140-100 |
152 | 1,200 | 0,167 | 75 | 1,20 | 4 | 5744-152-100 |
160 | 1,100 | 0,147 | 80 | 1,28 | 4 | 5744-160-100 |
165 | 1,000 | 0,137 | 83 | 1,32 | 4 | 5744-165-100 |
178 | 1,000 | 0,127 | 88 | 1,45 | 4 | 5744-178-100 |
180 | 1,000 | 0,118 | 90 | 1,48 | 4 | 5744-180-100 |
203 | 0,700 | 0,088 | 101 | 1,65 | 4 | 5744-203-100 |
254 | 0,500 | 0,069 | 150 | 2,14 | 4 | 5744-254-100 |
305 | 0,300 | 0,039 | 210 | 2,58 | 4 | 5744-305-100 |
* Reffering to the inner side of the elbow of hose.
The above mentioned data refer to an average and ambient temperature of +20 °C. Subject to technical changes and color variations. Please refer to technical data sheet when selecting hose.