9.5 foxi Luttenschlauch Temp
Material
special coated fabric, free of plasticisers
Helix
steel / additionally with outer scuff protection, both ends with helix-free cuffs
Temperature
-20°C approx. up to +150°C approx.
* excellent (5 points) – not suitable (0 points)
The point system shows only the capability of the products and not the products features under legal rights.
Hose for air-blowing on mobile heating units, grain drying equipment, hall and tent heating, fresh air units, improved version of foxi PVC-Luttenschlauch: lighter and more temperature resistant
Following hose variations are available: as suction hose and/or with end rings
Verbindungselemente
dia | working pressure ca. bar | weight kg/m | length in m | article no. |
---|---|---|---|---|
203 | 0,530 | 0,26 | 7,6 \ 10 | 6022-203-104 |
225 | 0,490 | 0,28 | 7,6 \ 10 | 6022-225-104 |
254 | 0,430 | 0,29 | 7,6 \ 10 | 6022-254-104 |
305 | 0,330 | 0,31 | 7,6 \ 10 | 6022-305-104 |
356 | 0,300 | 0,40 | 7,6 \ 10 | 6022-356-104 |
407 | 0,240 | 0,45 | 7,6 \ 10 | 6022-407-104 |
425 | 0,230 | 0,60 | 7,6 \ 10 | 6022-425-104 |
456 | 0,210 | 0,64 | 7,6 \ 10 | 6022-456-104 |
505 | 0,190 | 0,72 | 7,6 \ 10 | 6022-505-104 |
525 | 0,180 | 0,90 | 7,6 \ 10 | 6022-525-104 |
600 | 0,150 | 1,00 | 7,6 \ 10 | 6022-600-104 |
700 | 0,130 | 1,25 | 7,6 \ 10 | 6022-700-104 |
800 | 0,110 | 1,50 | 7,6 \ 10 | 6022-800-104 |
900 | 0,100 | 1,84 | 7,6 \ 10 | 6022-900-104 |
* Reffering to the inner side of the elbow of hose.
The above mentioned data refer to an average and ambient temperature of +20 °C. Subject to technical changes and color variations. Please refer to technical data sheet when selecting hose.