10.1 foxiClassic PVC-S
Material
high quality soft PVC
Helix
spring steel wire
Wall thickness
3.0 to 10 mm, depending on diameter
Temperature
-15°C approx. up to +60°C approx.
* excellent (5 points) – not suitable (0 points)
The point system shows only the capability of the products and not the products features under legal rights.
Smooth inner and outer walled suction and transport hose for solids, fluid or gaseous media, relatively abrasion resistant due to PVC, as water hose, vacuum hose
Suitable for use in zone 1 and zone 21 ATEX / TRBS 2153 for the download of electro-static build-up when both helix ends are earthed
Verbindungselemente
dia | working pressure ca. bar | vacuum ca. bar | bending radius ca. mm* | outer-Ø ca. mm | weight kg/m | length in m | article no. |
---|---|---|---|---|---|---|---|
10 | 7,000 | 0,834 | 65 | 16 | 0,16 | 50 | 6017-010-100 |
12 | 6,000 | 0,834 | 73 | 18 | 0,19 | 50 | 6017-012-100 |
14 | 6,000 | 0,834 | 81 | 20 | 0,22 | 50 | 6017-014-100 |
16 | 6,000 | 0,834 | 91 | 22 | 0,26 | 50 | 6017-016-100 |
18 | 5,000 | 0,834 | 99 | 24 | 0,30 | 50 | 6017-018-100 |
20 | 5,000 | 0,834 | 105 | 26 | 0,36 | 50 | 6017-020-100 |
22 | 5,000 | 0,834 | 113 | 28 | 0,39 | 50 | 6017-022-100 |
25 | 5,000 | 0,834 | 129 | 32 | 0,51 | 50 | 6017-025-100 |
30 | 4,000 | 0,834 | 153 | 38 | 0,60 | 50 | 6017-030-100 |
32 | 4,000 | 0,834 | 164 | 41 | 0,66 | 50 | 6017-032-100 |
35 | 4,000 | 0,834 | 177 | 44 | 0,71 | 50 | 6017-035-100 |
38 | 4,000 | 0,834 | 189 | 47 | 0,81 | 50 | 6017-038-100 |
40 | 4,000 | 0,834 | 201 | 50 | 0,88 | 50 | 6017-040-100 |
45 | 4,000 | 0,785 | 221 | 55 | 1,11 | 50 | 6017-045-100 |
50 | 4,000 | 0,785 | 257 | 60 | 1,25 | 50 | 6017-050-100 |
60 | 3,600 | 0,785 | 289 | 72 | 1,71 | 50 | 6017-060-100 |
65 | 3,600 | 0,686 | 309 | 77 | 1,87 | 50 | 6017-065-100 |
70 | 3,600 | 0,686 | 333 | 83 | 2,01 | 50 | 6017-070-100 |
76 | 3,600 | 0,686 | 338 | 87 | 2,20 | 50 | 6017-076-100 |
80 | 3,600 | 0,686 | 358 | 91 | 2,50 | 30 | 6017-080-100 |
90 | 3,000 | 0,686 | 410 | 103 | 2,89 | 30 | 6017-090-100 |
102 | 2,400 | 0,686 | 458 | 114 | 3,69 | 30 | 6017-102-100 |
125 | 1,200 | 0,686 | 638 | 140 | 4,60 | 30 | 6017-125-100 |
152 | 1,200 | 0,686 | 758 | 170 | 6,60 | 30 | 6017-152-100 |
* Reffering to the inner side of the elbow of hose.
The above mentioned data refer to an average and ambient temperature of +20 °C. Subject to technical changes and color variations. Please refer to technical data sheet when selecting hose.