11.5 foxiGarant PUR H
Material
highly abrasion resistant polyester polyurethane

Permanently anti-static with surface resistance of RO < 109 Ohm
Helix
spring steel wire, copper coated
Wall thickness
1.45 mm approx.
Temperature
-40°C approx. up to +90°C, short-term to +125°C approx.
* excellent (5 points) – not suitable (0 points)
The point system shows only the capability of the products and not the products features under legal rights.
Smooth inner surface suction and transport hose for abrasive coarse solids such as blasting media, swarf, concrete or cement dust
Suitable for use in zone 20 ATEX / TRBS 2153 for the download of electro-static build-up when both helix ends are earthed
dia | working pressure ca. bar | vacuum ca. bar | bending radius ca. mm* | outer-Ø ca. mm | weight kg/m | length in m | article no. |
---|---|---|---|---|---|---|---|
16 | 4,500 | 0,922 | 40 | 22 | 0,18 | 10 \ 15 \ 20 | 3310-016-101 |
18 | 4,350 | 0,922 | 41 | 24 | 0,20 | 10 \ 15 \ 20 | 3310-018-101 |
20 | 4,300 | 0,922 | 43 | 26 | 0,22 | 10 \ 15 \ 20 | 3310-020-101 |
25 | 4,160 | 0,922 | 47 | 33 | 0,29 | 10 \ 15 \ 20 | 3310-025-101 |
32 | 3,250 | 0,922 | 60 | 41 | 0,39 | 10 \ 15 \ 20 | 3310-032-101 |
38 | 3,120 | 0,824 | 69 | 47 | 0,46 | 10 \ 15 \ 20 | 3310-038-101 |
40 | 3,000 | 0,819 | 72 | 49 | 0,49 | 10 \ 15 \ 20 | 3310-040-101 |
45 | 2,950 | 0,809 | 80 | 55 | 0,55 | 10 \ 15 \ 20 | 3310-045-101 |
50 | 2,900 | 0,785 | 87 | 61 | 0,71 | 10 \ 15 \ 20 | 3310-050-101 |
55 | 2,750 | 0,760 | 95 | 65 | 0,77 | 10 \ 15 \ 20 | 3310-055-101 |
60 | 2,550 | 0,735 | 102 | 70 | 0,84 | 10 \ 15 \ 20 | 3310-060-101 |
65 | 2,400 | 0,662 | 112 | 75 | 0,91 | 10 \ 15 \ 20 | 3310-065-101 |
70 | 2,250 | 0,662 | 117 | 80 | 0,97 | 10 \ 15 \ 20 | 3310-070-101 |
75 | 2,000 | 0,588 | 126 | 87 | 1,06 | 10 \ 15 \ 20 | 3310-075-101 |
80 | 2,000 | 0,588 | 132 | 91 | 1,11 | 10 \ 15 \ 20 | 3310-080-101 |
85 | 1,650 | 0,515 | 145 | 97 | 1,20 | 10 \ 15 \ 20 | 3310-085-101 |
90 | 1,650 | 0,515 | 149 | 101 | 1,25 | 10 \ 15 \ 20 | 3310-090-101 |
100 | 1,500 | 0,441 | 165 | 112 | 1,48 | 10 \ 15 \ 20 | 3310-100-101 |
110 | 1,350 | 0,441 | 179 | 121 | 1,61 | 10 \ 15 | 3310-110-101 |
115 | 1,350 | 0,441 | 179 | 121 | 1,61 | 10 \ 15 | 3310-115-101 |
120 | 1,300 | 0,306 | 194 | 131 | 1,75 | 10 \ 15 | 3310-120-101 |
125 | 1,300 | 0,306 | 203 | 138 | 1,91 | 10 \ 15 | 3310-125-101 |
130 | 1,300 | 0,306 | 209 | 141 | 1,96 | 10 \ 15 | 3310-130-101 |
140 | 1,050 | 0,245 | 224 | 151 | 2,11 | 10 \ 15 | 3310-140-101 |
150 | 1,050 | 0,245 | 242 | 163 | 2,29 | 10 \ 15 | 3310-150-101 |
160 | 0,900 | 0,245 | 255 | 171 | 2,51 | 10 \ 15 | 3310-160-101 |
170 | 0,900 | 0,184 | 270 | 181 | 2,67 | 10 \ 15 | 3310-170-101 |
175 | 0,900 | 0,184 | 278 | 186 | 2,74 | 10 \ 15 | 3310-175-101 |
180 | 0,750 | 0,184 | 285 | 191 | 2,82 | 10 \ 15 | 3310-180-101 |
200 | 0,750 | 0,184 | 321 | 215 | 3,30 | 10 \ 15 | 3310-200-101 |
225 | 0,600 | 0,123 | 353 | 237 | 3,65 | 10 \ 15 | 3310-225-101 |
250 | 0,600 | 0,123 | 390 | 263 | 3,84 | 10 \ 15 | 3310-250-101 |
275 | 0,450 | 0,123 | 426 | 288 | 4,22 | 10 \ 15 | 3310-275-101 |
300 | 0,450 | 0,123 | 465 | 313 | 4,94 | 10 | 3310-300-101 |
315 | 0,450 | 0,123 | 488 | 328 | 5,19 | 10 | 3310-315-101 |
325 | 0,450 | 0,123 | 503 | 338 | 5,35 | 10 | 3310-325-101 |
350 | 0,450 | 0,123 | 540 | 363 | 6,96 | 10 | 3310-350-101 |
400 | 0,300 | 0,066 | 615 | 413 | 7,95 | 10 | 3310-400-101 |
450 | 0,300 | 0,066 | 690 | 463 | 8,94 | 10 | 3310-450-101 |
500 | 0,300 | 0,066 | 765 | 513 | 9,93 | 10 | 3310-500-101 |
* Reffering to the inner side of the elbow of hose.
The above mentioned data refer to an average and ambient temperature of +20 °C. Subject to technical changes and color variations. Please refer to technical data sheet when selecting hose.