2.1 foxi PVC-Luttenschlauch
Material
high quality PVC coated fabric
Helix
steel / additionally with outer scuff protection, both ends with helix-free cuffs
Temperature
-20°C approx. up to +100°C approx.
* excellent (5 points) – not suitable (0 points)
The point system shows only the capability of the products and not the products features under legal rights.
Hose for air-blowing on mobile heating units, grain drying equipment, hall and tent heating, greenhouse heating, fresh air units
Following hose variations are available: as suction hose, in electrically conductive version with surface value ≤ 108 Ohm and/or with end rings
Verbindungselemente
dia | working pressure ca. bar | weight kg/m | length in m | article no. |
---|---|---|---|---|
125 | 0,62 | 0,20 | 7,6 \ 10 | 6018-125-100 |
150 | 0,60 | 0,27 | 7,6 \ 10 | 6018-150-100 |
160 | 0,55 | 0,29 | 7,6 \ 10 | 6018-160-100 |
203 | 0,530 | 0,31 | 7,6 \ 10 | 6018-203-100 |
225 | 0,490 | 0,33 | 7,6 \ 10 | 6018-225-100 |
254 | 0,430 | 0,35 | 7,6 \ 10 | 6018-254-100 |
305 | 0,330 | 0,37 | 7,6 \ 10 | 6018-305-100 |
356 | 0,300 | 0,47 | 7,6 \ 10 | 6018-356-100 |
407 | 0,240 | 0,52 | 7,6 \ 10 | 6018-407-100 |
425 | 0,230 | 0,70 | 7,6 \ 10 | 6018-425-100 |
456 | 0,210 | 0,75 | 7,6 \ 10 | 6018-456-100 |
505 | 0,190 | 0,83 | 7,6 \ 10 | 6018-505-100 |
525 | 0,180 | 1,00 | 7,6 \ 10 | 6018-525-100 |
600 | 0,150 | 1,14 | 7,6 \ 10 | 6018-600-100 |
700 | 0,130 | 1,42 | 7,6 \ 10 | 6018-700-100 |
800 | 0,110 | 1,71 | 7,6 \ 10 | 6018-800-100 |
900 | 0,100 | 2,10 | 7,6 \ 10 | 6018-900-100 |
* Reffering to the inner side of the elbow of hose.
The above mentioned data refer to an average and ambient temperature of +20 °C. Subject to technical changes and color variations. Please refer to technical data sheet when selecting hose.