2.3 foxiPremium PUR Flat
Material
highly abrasion resistant polyester polyurethane

Permanently anti-static with surface resistance of RO < 109 Ohm
Helix
none
Wall thickness
ca. 1.0-1.2 mm approx.
Temperature
-20°C approx. up to +90°C approx., short-term to +125°C approx.
* excellent (5 points) – not suitable (0 points)
The point system shows only the capability of the products and not the products features under legal rights.
Vibration resistant hose without helix for sieving machines, loading stations, plan sifters, also usable as compensator or bellows
Possible product variations: electrically conductive version to ≤ 103 Ohm, with copper strip element
Verbindungselemente
dia | weight kg/m | length in m** | article no. |
---|---|---|---|
50 | 0,30 | 5 | 22210-050-101 |
60 | 0,35 | 5 | 22210-060-101 |
65 | 0,38 | 5 | 22210-065-101 |
70 | 0,40 | 5 | 22210-070-101 |
75 | 0,43 | 5 | 22210-075-101 |
80 | 0,48 | 5 | 22210-080-101 |
90 | 0,56 | 5 | 22210-090-101 |
100 | 0,61 | 5 | 22210-100-101 |
110 | 0,67 | 5 | 22210-110-101 |
120 | 0,73 | 5 | 22210-120-101 |
125 | 0,76 | 5 | 22210-125-101 |
140 | 0,85 | 5 | 22210-140-101 |
150 | 0,91 | 5 | 22210-150-101 |
160 | 0,96 | 5 | 22210-160-101 |
170 | 1,04 | 5 | 22210-170-101 |
175 | 1,07 | 5 | 22210-175-101 |
180 | 1,12 | 5 | 22210-180-101 |
200 | 1,18 | 5 | 22210-200-101 |
225 | 1,36 | 5 | 22210-225-101 |
250 | 1,50 | 5 | 22210-250-101 |
275 | 1,63 | 5 | 22210-275-101 |
280 | 1,69 | 5 | 22210-280-101 |
300 | 1,80 | 5 | 22210-300-101 |
315 | 1,89 | 5 | 22210-315-101 |
350 | 2,10 | 5 | 22210-350-101 |
400 | 2,45 | 5 | 22210-400-101 |
**minimum order quantity: 10m per size
* Reffering to the inner side of the elbow of hose.
The above mentioned data refer to an average and ambient temperature of +20 °C. Subject to technical changes and color variations. Please refer to technical data sheet when selecting hose.