16.4 foxiMulti Weld S
Helix
hot zinc dipped steel band
Temperature
-20°C approx. up to +400°C approx.
* excellent (5 points) – not suitable (0 points)
The point system shows only the capability of the products and not the products features under legal rights.
Special suction hose for fumes, welding smoke or soldering smoke up to +400°C approx., very good vacuum resistance and flame resistance
Suitable for use in zone 1 and zone 21 ATEX / TRBS 2153 for the download of electro-static build-up when both helix ends are earthed
Verbindungselemente
dia | vacuum ca. bar | bending radius ca. mm* | weight kg/m | length in m | article no. |
---|---|---|---|---|---|
80 | 0,135 | 48 | 0,88 | available 3-10 | 4652-080-200 |
90 | 0,108 | 54 | 0,95 | available 3-10 | 4652-090-200 |
100 | 0,086 | 60 | 1,05 | available 3-10 | 4652-100-200 |
110 | 0,072 | 66 | 1,16 | available 3-10 | 4652-110-200 |
120 | 0,061 | 72 | 1,25 | available 3-10 | 4652-120-200 |
125 | 0,054 | 75 | 1,30 | available 3-10 | 4652-125-200 |
130 | 0,051 | 78 | 1,40 | available 3-10 | 4652-130-200 |
140 | 0,045 | 84 | 1,50 | available 3-10 | 4652-140-200 |
150 | 0,039 | 90 | 1,60 | available 3-10 | 4652-150-200 |
160 | 0,034 | 96 | 1,70 | available 3-10 | 4652-160-200 |
170 | 0,030 | 102 | 1,80 | available 3-10 | 4652-170-200 |
175 | 0,028 | 105 | 1,85 | available 3-10 | 4652-175-200 |
180 | 0,026 | 108 | 2,30 | available 3-10 | 4652-180-200 |
200 | 0,022 | 120 | 2,65 | available 3-10 | 4652-200-200 |
215 | 0,020 | 151 | 2,85 | available 3-10 | 4652-215-200 |
225 | 0,018 | 158 | 3,00 | available 3-10 | 4652-225-200 |
250 | 0,015 | 175 | 3,30 | available 3-10 | 4652-250-200 |
275 | 0,012 | 193 | 3,65 | available 3-10 | 4652-275-200 |
300 | 0,010 | 210 | 3,40 | available 3-10 | 4652-300-200 |
* Reffering to the inner side of the elbow of hose.
The above mentioned data refer to an average and ambient temperature of +20 °C. Subject to technical changes and color variations. Please refer to technical data sheet when selecting hose.